Student Performance Analysis

National percentage figures for GCSE grades (Boys only)


The top line of figures for each subject is 2011 followed by previous years. Where subjects appear to be missing results figures this is usually because the naming or classification of the subject has changed. Try a different subject title.
The figures for 2011 are only provisional as of August 2011

Percentage of candidates gaining grade                       %gaining Number
                                                              grades  graded

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
Art and Design
          2011    5.3  9.9 19.3 30.6 16.4  9.8  5.4  2.4  0.9  65.1   64907
          2010    4.5 11.1 19.1 32.2 15.9 10.1  4.9  1.8  0.4  66.9   68703
          2009    4.1 11.0 18.5 32.0 16.0 10.6  5.3  2.0  0.5  65.6   72600
          2008    4.2 10.7 17.7 30.9 16.5 11.2  5.8  2.4  0.6  63.5   79327
          2007    4.0 10.4 17.7 30.2 16.4 11.6  6.5  2.6  0.6  62.3   84013
          2006    3.9  9.9 17.2 29.5 16.7 12.2  7.1  3.0  0.5  60.5   86035 
          2005    3.7 10.1 16.5 29.0 16.6 12.3  7.3  3.6  0.7  59.3   86269
          2004    3.7  9.9 16.7 27.3 16.6 13.0  8.2  3.7  0.9  57.6   88845
          2003    3.4 10.1 17.4 26.6 16.4 13.0  8.1  4.1  0.9  57.5   89633 
          2002    3.7  9.8 16.9 26.4 17.3 12.9  8.1  4.0  0.9  56.8   88257
          2001    3.5  9.5 16.9 25.8 17.6 13.3  8.3  4.1  1.0  55.7   88107
          2000    3.8  9.9 16.7 25.4 19.0 12.9  7.6  3.6  1.1  55.8   91770
          1999    4.5 10.0 16.4 24.8 18.2 13.3  8.2  3.4  1.2  55.7   99259


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
Business Studies 
          2011    3.5 14.3 24.4 23.5 15.2  9.0  5.3  3.1  1.7  65.7   41090
          2010    4.8 13.7 19.4 27.4 17.9  8.4  3.9  1.9  2.6  65.3   45266
          2009    4.4 12.6 18.4 27.5 18.1  9.3  4.5  2.3  2.9  62.9   48588
          2008    4.0 11.8 17.7 27.6 18.2 10.0  5.1  2.6  3.0  61.1   50999
          2007    4.6 11.3 16.0 28.3 18.7 10.0  5.2  2.6  3.3  60.2   51753
          2006    4.1 10.5 15.5 28.3 19.1 10.5  5.5  2.9  3.6  58.4   51452
          2005    3.3 10.2 15.3 28.1 18.7 11.2  6.3  3.3  3.6  56.9   50799
          2004    4.0  9.6 14.9 28.2 18.1 11.0  6.5  3.6  4.1  56.7   53592
          2003    3.3  8.9 14.1 28.1 18.6 11.8  7.2  3.8  4.2  54.4   68775
          2002    2.9  9.0 15.2 26.6 18.3 12.2  7.5  4.5  3.8  53.7   57586
          2001    2.8  8.3 14.6 26.8 18.2 12.0  8.1  4.6  4.6  52.5   57690
          2000    2.2  9.1 15.6 26.0 18.1 12.7  7.7  4.4  4.2  52.9   55166
          1999    2.3  8.3 14.5 26.1 18.5 12.7  8.6  5.2  3.8  51.2   54896


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
Business and Communication Studies 
          2011    1.8  9.6 19.8 23.2 18.1 12.0  7.6  4.6  3.3  54.4    9518
          2010    3.3  9.1 16.8 30.5 18.5 10.1  5.6  2.8  3.3  59.7   16174
          2009    3.0  8.6 14.8 31.3 19.3 10.2  6.1  3.6  3.1  57.7   20171
          2008    2.9  8.6 12.8 29.9 19.6 11.8  7.3  4.3  2.8  54.2   22730
          2007    2.7  8.0 13.4 29.2 21.4 10.6  6.5  3.8  4.4  53.3   22445
          2006    2.7  8.2 12.9 29.0 20.0 11.1  7.2  4.2  4.7  52.8   21106
          2005    2.8  8.0 12.9 29.7 19.5 11.3  7.1  4.1  4.6  53.4   17555
          2004    3.3  8.5 12.3 28.4 19.4 11.6  7.0  3.6  5.9  52.5   16637
          2003    3.1  8.6 11.2 29.4 19.6 12.3  7.4  4.1  4.3  52.3   14660


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
Citizenship Studies 
          2011    1.3  8.2 20.7 26.6 18.7 12.5  6.7  3.2  2.1  56.8    4199



                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Classical civilisation  
          2003    7.1 20.4 24.8 21.0 13.7  5.5  2.5  2.0  3.0  73.3    2524
          2002    6.4 19.7 24.7 21.9 14.9  5.3  2.7  1.9  2.5  72.7    2084
          2001    6.4 20.0 26.4 21.9 13.3  5.5  2.6  1.2  2.7  74.7    1983
          2000    5.1 21.0 24.3 22.9 12.7  6.4  3.2  1.9  2.5  73.3    1925
          1999    4.2 22.7 27.3 22.1 11.5  5.5  2.8  1.7  2.2  76.3    1797


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Classical subjects
          2011   33.1 25.8 17.2 12.3  6.6  2.8  1.3  0.6  0.3  88.4    7433
          2010   31.9 24.5 18.0 13.1  7.4  2.5  0.7  0.4  1.5  87.5    8232
          2009   31.6 24.7 17.6 13.1  7.6  2.3  0.9  0.6  1.6  87.0    7954
          2008   31.1 27.0 16.7 12.8  7.4  2.4  0.7  0.4  1.5  87.6    8524
          2007   31.0 26.2 17.3 13.0  6.8  2.7  0.9  0.5  1.6  87.5    8389
          2006   27.2 27.2 17.9 14.2  7.3  2.6  1.2  0.7  1.7  86.5    8507
          2005   27.9 26.8 19.0 13.6  6.9  2.6  1.2  0.7  1.3  87.3    8053
          2004   25.2 28.2 19.0 14.0  7.4  2.4  1.2  0.8  1.8  86.4    8146
          2003   24.7 26.0 19.8 14.0  8.5  3.0  1.1  0.5  1.0  84.5    8399


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Construction
          2011    2.8 16.2 33.5 22.6 12.2  4.5  2.5  1.5  4.2  75.1     668
          2010    3.2 17.5 28.5 21.7 12.6  7.0  5.2  2.5  1.8  70.9    1001



                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Design Technology
          2011    3.2  9.5 18.9 23.2 18.5 12.5  7.6  4.1  2.5  54.8  142868 
          2010    3.0 10.5 15.4 27.3 22.1 10.6  5.3  2.7  3.1  56.2  160988
          2009    3.0 10.3 15.1 26.7 21.6 11.1  5.7  3.1  3.4  55.1  169439
          2008    3.0 10.0 14.8 26.2 21.4 11.4  6.2  3.4  3.6  54.0  184189
          2007    2.8  9.7 14.4 25.8 21.5 11.9  6.6  3.6  3.7  52.7  195220
          2006    2.7  9.2 14.2 25.4 21.4 12.4  7.1  3.8  3.8  51.5  203118
          2005    2.5  8.9 13.7 24.7 21.5 12.9  7.7  4.1  4.0  49.8  212064
          2004    2.2  8.7 13.1 24.5 21.7 13.3  8.0  4.5  4.0  48.5  229855
          2003    2.2  7.7 13.0 23.7 21.7 14.1  8.5  4.9  4.2  46.6  231893
          2002    2.0  7.7 13.0 22.9 21.3 14.9  9.4  4.9  3.9  45.6  228582
          2001    2.0  7.5 12.6 22.4 21.2 15.2  9.9  5.3  3.9  44.5  229483 
          2000    1.9  7.3 12.6 22.1 21.4 15.6 10.2  5.3  3.6  43.9  222500
          1999    1.9  7.3 12.2 22.1 21.0 15.6 10.6  5.5  3.8  43.5  219713


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Drama 
          2011    3.6 14.1 23.5 25.7 17.6  8.8  4.2  1.6  0.9  66.9   30895
          2010    3.2 13.6 26.2 25.7 16.5  8.5  4.1  1.7  0.5  68.7   33593
          2009    3.4 13.2 25.0 25.0 17.8  8.9  4.2  1.8  0.7  66.6   35958
          2008    3.7 12.7 24.0 24.5 17.5  9.8  4.9  2.1  0.8  64.9   39421
          2007    3.4 13.3 23.0 24.8 17.2 10.1  5.0  2.4  0.8  64.5   38653
          2006    3.3 12.9 22.9 24.1 17.4 10.2  5.3  2.7  1.2  63.2   37369
          2005    3.2 12.0 22.0 24.9 16.9 10.8  6.1  2.9  1.2  62.1   36248
          2004    3.0 11.8 21.4 24.5 17.1 11.5  6.3  3.1  1.3  60.7   36052
          2003    3.0 11.4 20.3 23.2 17.1 12.2  7.4  3.7  1.7  57.9   35208
          2002    2.5 12.4 22.7 25.4 17.5 11.2  5.2  2.4  0.7  63.0   36255
          2001    2.7 12.2 22.2 25.0 18.2 11.5  5.5  2.1  0.6  62.1   34521
          2000    2.4 12.0 22.1 24.8 18.1 11.7  6.0  2.3  0.6  61.3   33433
          1999    2.5 10.8 21.4 24.6 18.7 12.3  6.5  2.6  0.6  59.3   33403


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Economics 
          2011    5.0 24.1 31.6 19.7  9.4  4.5  2.8  1.3  1.6  80.4    2596
          2010    9.8 21.1 25.5 24.9 10.3  3.7  1.5  0.7  2.5  81.3    2164
          2009    9.1 17.9 25.9 23.4 12.6  5.8  1.4  1.1  2.8  76.3    2077
          2008    8.6 17.2 26.3 22.7 12.0  6.2  2.4  1.2  3.4  74.8    2256
          2007    7.0 16.9 24.7 23.6 14.9  5.7  2.6  1.5  3.1  72.2    2188
          2006    6.8 17.0 24.4 24.8 13.9  6.0  2.7  1.2  3.2  73.0    2293
          2005    6.3 16.0 23.9 25.5 14.5  6.2  3.2  1.5  2.9  71.7    2402
          2004    6.2 14.8 22.8 25.4 16.0  6.9  3.0  1.5  3.4  69.2    2633
          2003    5.2 15.5 24.5 24.5 14.5  6.7  3.8  1.6  3.7  69.7    3063
          2002    5.8 14.7 22.3 25.6 14.9  7.2  3.9  2.3  3.3  68.4    3676
          2001    5.3 13.4 22.9 25.6 16.6  7.3  3.7  2.5  2.7  67.2    3951
          2000    4.0 14.4 23.2 25.4 17.6  6.5  3.8  2.2  2.9  67.0    4385
          1999    3.9 14.1 22.1 25.3 17.3  7.0  4.6  3.1  2.6  65.4    4499


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Engineering 
          2011    0.9  6.8 14.7 21.7 22.0 14.9 10.0  5.9  3.1  44.1    1698



                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 English 
          2011    3.3  9.1 17.6 28.7 22.9 10.3  4.6  1.9  1.6  58.7  333434
          2010    3.0  8.7 17.5 28.7 22.6 10.7  4.9  2.2  1.7  57.9  358585
          2009    2.9  8.8 17.0 27.5 22.6 11.8  5.5  2.3  1.6  56.2  355398
          2008    2.8  8.8 17.7 26.9 22.0 12.1  5.7  2.4  1.6  56.2  364982
          2007    2.8  8.9 17.1 26.5 21.8 12.6  6.1  2.6  1.6  55.3  368215
          2006    2.7  8.9 17.0 26.1 21.7 12.6  6.4  2.8  1.8  54.7  362007
          2005    2.6  8.8 16.8 25.7 21.6 12.8  6.8  3.0  1.9  53.9  353739
          2004    2.6  8.5 16.0 25.6 21.4 13.1  7.3  3.3  2.2  52.7  354119
          2003    2.2  8.5 16.8 24.7 21.9 13.5  7.5  3.3  1.6  52.2  345355
          2002    1.9  8.1 16.9 25.2 22.1 13.9  7.3  3.1  1.5  52.1  335902
          2001    2.2  7.7 15.6 25.3 23.0 14.2  7.6  3.1  1.3  50.8  334932
          2000    2.0  7.7 16.0 25.1 22.7 14.6  7.7  3.0  1.2  50.8  324169
          1999    1.8  7.3 15.8 25.4 23.0 14.7  7.9  3.0  1.1  50.3  327783


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 English Literature  
          2011    4.3 14.8 26.5 26.7 15.6  6.7  2.6  1.2  1.6  72.3  231306
          2010    4.3 14.0 23.9 28.1 16.6  7.2  2.9  1.3  1.7  70.3  243979
          2009    4.2 13.3 22.5 27.4 17.0  8.5  3.8  1.5  1.8  67.4  252385
          2008    3.9 12.4 21.5 26.4 17.9  9.7  4.2  1.9  2.1  64.2  268837
          2007    3.7 12.1 21.3 26.2 17.8  9.9  4.7  2.1  2.2  63.3  273784
          2006    3.5 11.8 20.7 25.3 17.5 10.9  5.5  2.5  2.3  61.3  275845
          2005    3.3 10.8 20.0 25.2 17.9 11.2  6.2  2.9  2.5  59.3  273410
          2004    3.1 10.4 19.5 25.2 17.8 11.6  6.3  3.2  2.6  58.2  277844
          2003    2.8 10.2 20.9 24.8 18.2 12.0  6.0  2.9  2.2  58.7  271561
          2002    2.7  9.7 20.3 25.3 18.7 12.1  6.2  2.9  2.1  58.0  263526                                                  
          2001    2.7  9.2 19.6 24.8 19.2 12.5  6.9  3.3  1.8  56.3  259428
          2000    2.7  9.2 19.7 25.0 18.7 12.8  7.2  3.0  1.7  56.6  245398
          1999    2.6  9.0 18.8 25.6 18.7 13.1  7.5  3.1  1.6  56.0  243730


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Expressive Arts   
          2006    2.3  7.6 12.1 17.6 17.6 16.7 12.5  8.7  4.9  39.6    3492
          2005    2.9  7.6 11.8 17.1 16.2 15.6 13.7 11.4  3.7  39.4    3248
          2004    2.4  6.6 12.2 17.1 16.3 16.3 13.3 10.8  5.0  38.3    3231
          2003    2.8  5.3 12.0 16.8 18.3 17.4 14.5  9.6  3.3  36.9    2802




                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U 
 French
          2011    8.0 14.1 20.0 24.6 18.2  9.3  4.0  1.4  0.4  66.7   63980
          2010    9.5 14.0 18.4 25.3 18.5  8.7  4.0  1.3  0.3  67.2   75705
          2009    9.8 13.0 17.6 24.7 18.7  9.6  4.6  1.6  0.4  65.1   81128
          2008    8.8 12.6 17.0 24.2 19.4 10.5  5.1  1.9  0.5  62.6   87710
          2007    8.3 11.6 16.6 24.4 18.9 10.7  6.1  2.7  0.7  60.9   94500
          2006    7.9 11.1 15.8 23.7 19.4 11.7  6.4  3.2  0.8  58.5  104825
          2005    6.7 10.1 14.2 22.2 19.6 13.2  8.7  4.2  1.1  53.2  122712
          2004    5.7  8.7 12.0 19.7 19.1 15.2 11.2  6.5  1.9  46.1  146542
          2003    4.9  9.0 10.6 18.5 21.3 16.1 11.2  6.4  2.0  43.0  155034
          2002    5.6  8.8 11.4 20.3 19.5 16.0 11.2  6.2  1.0  46.1  160197
          2001    5.4  8.7 11.2 20.4 19.4 15.9 11.7  6.5  0.8  45.7  164503
          2000    4.7  9.2 11.8 18.8 18.9 16.9 12.4  6.4  0.9  44.5  162424
          1999    4.7  9.5 12.4 18.0 19.4 16.9 12.3  6.0  0.8  44.6  163032


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Geography 
          2011    7.9 16.0 19.4 22.7 16.8  8.8  4.8  2.5  1.1  66.0  100353
          2010    9.1 15.1 18.1 24.1 17.6  8.3  4.0  1.9  1.8  66.4  107794
          2009    8.9 15.0 17.9 24.1 16.5  8.6  4.7  2.3  2.0  65.9  108211
          2008    8.7 14.8 17.8 24.2 16.3  8.9  4.7  2.5  2.1  65.5  113078
          2007    8.2 14.0 17.2 24.6 16.6  9.1  5.1  2.7  2.5  64.0  117811
          2006    7.6 13.4 16.7 25.3 16.5  9.4  5.5  2.9  2.7  63.0  118849
          2005    7.2 12.6 16.6 25.1 16.3  9.9  6.0  3.2  3.1  61.5  121892
          2004    6.3 12.5 16.2 24.4 16.4 10.9  6.6  3.6  3.1  59.4  127607
          2003    5.7 12.0 16.2 24.3 17.1 11.0  6.7  3.8  3.2  58.2  130312
          2002    5.4 11.7 16.0 24.2 17.8 11.5  7.3  3.7  2.4  57.3  134678
          2001    6.2 11.6 15.6 23.7 17.2 11.8  7.5  3.7  2.7  57.1  141463
          2000    4.1 11.7 16.2 23.4 18.2 12.3  7.7  3.8  2.6  55.4  141446
          1999    3.8 11.1 15.8 23.6 18.3 12.7  8.0  3.9  2.8  54.3  147094


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 German 
          2011    7.5 13.9 22.7 26.5 17.1  7.6  3.1  1.1  0.5  70.6   28542
          2010    8.2 13.9 19.6 29.4 17.6  6.8  2.9  1.3  0.3  71.1   32738
          2009    7.9 13.8 19.2 29.0 17.2  7.4  3.4  1.7  0.4  69.9   34623
          2008    8.0 13.2 18.2 28.1 18.3  7.9  4.0  1.9  0.4  67.5   36165
          2007    7.4 13.2 18.5 27.8 17.7  8.4  4.4  2.2  0.4  66.9   38379
          2006    7.2 11.9 17.0 27.6 18.7  9.3  5.2  2.5  0.6  63.7   42567
          2005    6.4 11.3 15.8 27.0 19.3 10.5  5.8  3.1  0.8  60.5   50425
          2004    5.3  9.2 13.7 25.1 19.3 12.3  8.6  5.1  1.4  53.3   58493
          2003    4.6  9.1 11.7 23.3 23.3 14.0  8.3  4.4  1.3  48.7   60398
          2002    5.8  9.1 13.0 23.3 20.1 14.1  9.3  4.6  0.7  51.2   60173
          2001    5.3  9.3 13.1 22.8 20.1 14.2  9.3  5.1  0.8  50.5   64745
          2000    5.6  9.9 12.9 20.7 18.7 14.5 10.5  6.1  1.1  49.1   63329
          1999    5.0  9.7 14.1 20.9 19.2 14.5 10.3  5.4  0.9  49.7   65456


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Greek 
          2003   56.8 21.0 11.0  5.9  2.4  1.0  1.1  0.5  0.3  94.7     618 
          2002   52.7 24.7 12.0  7.3  1.3  1.5  0.2  0.1  0.2  96.7     602
          2001   47.6 26.3 13.9  7.8  2.2  1.3  0.6  0.1  0.2  95.6     632
          2000   47.1 26.5 13.0  7.3  3.5  0.5  0.4  0.1  1.6  93.9     575
          1999   48.9 22.9 13.2  9.6  3.8  1.0  0.0  0.0  0.6  94.6     628



                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Health & Social Care
          2011    0.6  2.0 11.2 19.2 18.9 17.9 15.8 10.1  4.3  33.0     464



                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 History
          2011    8.8 17.5 21.1 19.3 13.8  8.5  5.5  3.3  2.2  66.7  110426
          2010    8.8 18.6 20.8 18.8 13.6  8.9  5.5  3.0  2.0  67.0  111429
          2009    9.1 17.9 20.8 18.6 13.8  8.8  5.6  3.1  2.3  66.4  111596
          2008    8.7 17.1 20.3 18.8 13.4  9.4  6.0  3.6  2.7  64.9  115982
          2007    8.3 17.5 20.7 18.2 13.5  9.3  6.0  3.7  2.8  64.7  116781 
          2006    8.6 17.0 19.7 18.5 13.4  9.6  6.7  3.8  2.7  63.8  118082
          2005    8.2 16.8 20.1 18.6 13.3  9.8  6.3  4.0  2.9  63.7  114706
          2004    7.5 16.3 20.1 18.7 12.9  9.7  7.2  4.6  3.0  62.6  116152
          2003    7.0 15.9 19.8 18.8 13.1 10.2  7.4  4.6  3.2  61.5  109843
          2002    6.4 14.9 19.6 19.1 14.1 10.7  7.6  4.5  3.1  60.0  109470
          2001    6.5 14.4 19.4 19.0 14.0 10.9  8.0  4.9  2.9  59.3  108703
          2000    5.5 14.6 20.0 19.2 13.9 10.9  8.2  5.0  2.7  59.3  105179
          1999    4.9 13.6 19.9 19.3 14.3 11.6  8.2  5.0  3.2  57.7  104715


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U 
 Home Economics 
          2011    0.4  5.2 15.6 23.8 21.0 15.8 10.9  5.2  2.1  45.0    4952
          2010    1.5  6.1 12.7 29.0 21.5 14.0  8.7  3.7  2.8  49.3    4177
          2009    1.5  5.2 10.2 29.6 23.3 13.6  8.2  4.2  4.2  46.5    3794
          2008    1.3  5.0 10.4 28.0 21.2 15.2  9.7  5.2  4.0  44.7    3967
          2007    1.4  4.5 10.0 27.4 22.2 14.3  9.6  4.9  5.7  43.3    3333
          2006    1.8  5.0  8.6 26.0 21.2 15.3 10.3  5.8  6.0  41.4    3042
          2005    1.0  4.8  8.6 27.8 22.1 15.1  9.3  5.9  5.4  42.2    2786
          2004    1.2  4.9  9.5 23.7 20.7 15.2 10.8  7.3  6.7  39.3    2660
          2003    1.3  4.3  9.3 23.2 19.7 16.8 11.0  8.2  6.2  38.1    2496
          2002    1.2  3.9 10.4 20.6 22.0 17.0 12.7  6.4  5.8  36.1    2303
          2001    1.2  5.7  8.5 21.0 21.1 18.0 12.1  7.6  4.8  36.4    2685
          2000    0.9  3.6  7.6 21.5 20.8 17.7 13.9  6.8  7.2  33.6    3120
          1999    0.8  3.8  7.3 21.4 20.9 17.6 13.7  8.1  6.4  33.3    3389



                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Hospitality 
          2011    0.4  2.2 15.0 25.9 22.1 16.8 10.0  5.0  2.6  43.5     529



                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Humanities 
          2011    0.9  4.8 13.3 20.2 19.8 15.9 12.0  8.2  4.8  39.2    8516
          2010    1.1  5.2 13.8 20.3 18.7 15.8 11.3  7.3  6.5  40.4    7660
          2009    1.4  5.4 13.9 21.0 18.6 15.1 11.6  7.3  5.7  41.7    8280
          2008    1.7  5.8 13.6 18.8 17.4 14.9 12.1  8.9  6.8  39.9    7936
          2007    1.4  6.1 14.3 19.1 16.3 15.0 11.7  8.7  7.4  40.9    7825
          2006    1.4  6.2 13.1 20.0 16.6 15.6 11.8  8.6  6.7  40.7    7779
          2005    1.2  6.0 12.2 19.2 17.2 15.7 12.5  8.8  7.2  38.6    7531
          2004    1.1  5.8 12.7 17.7 16.5 15.2 13.1 10.3  7.6  37.3    8707
          2003    1.9  6.2 12.6 17.7 16.1 15.1 12.9  9.6  7.9  38.4    9220
          2002    1.4  5.1 12.7 18.7 18.4 17.6 13.3  8.3  4.5  37.9   10264
          2001    1.2  5.5 12.1 17.9 18.3 16.8 14.1  9.1  5.0  36.7   10290
          2000    1.6  5.4 12.0 17.7 18.6 17.2 14.0  8.6  4.9  36.7    9561
          1999    1.3  5.3 12.1 17.8 18.2 16.9 13.9  9.2  5.3  36.5   10027


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Information Technology 
          2011    7.8 20.2 20.4 25.1 13.8  5.6  2.7  1.7  2.7  73.5   25743
          2010    7.1 19.1 19.7 25.6 13.8  6.4  3.4  2.0  2.9  71.5   33922
          2009    6.0 16.5 19.2 26.0 15.0  7.2  4.5  2.5  3.1  67.7   40629
          2008    5.8 14.6 18.5 25.7 15.2  8.2  5.4  3.3  3.3  64.6   47561
          2007    5.1 13.2 18.4 24.8 15.1  9.2  6.1  4.0  4.1  61.5   55150
          2006    4.9 12.4 17.4 23.9 15.6  9.8  7.0  4.4  4.6  58.6   60888
          2005    4.8 12.2 17.5 23.5 15.4 10.1  7.1  4.9  4.5  58.0   58713
          2004    4.5 11.6 16.4 23.5 15.6 10.7  7.9  5.1  4.7  56.0   57481
          2003    4.9 11.2 15.6 23.7 16.0 10.7  8.0  5.1  4.8  55.4   54941
          2002    4.5 10.6 15.6 25.0 16.9 11.2  7.0  4.2  5.0  55.7   68834
          2001    4.4 10.7 15.7 24.7 17.5 11.4  7.3  4.0  4.3  55.5   66857
          2000    4.4  9.7 14.9 24.9 19.1 12.1  7.3  3.7  3.9  53.9   59054
          1999    3.8  9.9 15.2 24.1 18.5 12.3  7.7  4.2  4.3  53.0   52399


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Irish 
          2011   10.8 28.9 29.2 17.7  9.2  1.8  0.5  0.3  1.6  86.6     874
          2010   14.5 20.9 26.6 25.7  8.7  2.6  0.8  0.2  0.0  87.7     936
          2009   19.1 21.4 26.9 19.7  8.9  2.2  0.8  0.9  0.1  87.1     940
          2008   16.9 19.3 26.3 22.1  9.4  3.0  2.3  0.6  0.1  84.6    1068
          2007   15.1 18.9 23.6 21.9 11.3  5.5  2.5  0.9  0.3  79.5    1287
          2006    9.9 20.8 26.5 21.4 13.2  4.3  2.5  1.0  0.4  78.6    1130
          2005   11.5 18.4 22.0 22.4 13.5  7.7  2.7  1.1  0.7  74.3    1091
          2004   10.0 17.4 20.4 23.3 13.8  8.1  4.6  1.6  0.8  71.1    1185
          2003    8.1 19.5 20.4 21.1 15.6  6.7  4.3  2.3  2.0  78.6    1382



                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Latin 
          2003   30.2 29.3 18.1 11.3  6.7  2.0  0.4  0.4  1.6  88.9    5086 
          2002   26.5 31.7 19.7 13.3  5.2  1.6  0.4  0.3  1.3  91.2    5268
          2001   24.8 33.3 19.4 13.2  5.5  1.6  0.4  0.3  1.5  90.7    5308
          2000   25.9 29.9 20.4 13.7  5.5  1.9  0.5  0.3  1.9  89.9    5431
          1999   24.0 30.5 21.2 13.6  6.3  1.9  0.4  0.3  1.8  89.3    5366



 Leisure & Tourism
          2011    0.4  2.4  8.3 16.0 19.4 18.8 14.8 10.2  9.7  27.1    1707



 Manufacturing
          2011    0.0  7.5 16.4 22.4 12.3 15.7 13.0  5.6  7.1  46.3     268




                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Mathematics 
          2011    5.3 11.3 15.6 26.7 16.8 10.8  7.8  4.1  1.6  58.9  384258
          2010    5.1 11.3 16.1 26.1 17.7 10.7  7.4  3.9  1.7  58.6  378305
          2009    4.8 10.7 15.7 26.4 18.2 11.1  7.2  4.0  1.9  57.6  375053
          2008    4.4  9.7 16.1 25.6 18.0 11.6  7.9  4.0  2.7  55.8  365806
          2007    4.1  9.6 17.1 23.8 17.4 13.2  7.5  3.3  4.0  54.6  375877
          2006    4.2  9.0 17.0 23.3 17.6 13.5  7.9  3.5  4.0  53.5  371875
          2005    4.2  8.7 16.8 22.8 17.7 13.8  8.4  3.7  3.9  52.5  366488
          2004    4.5  7.6 16.6 22.2 17.6 14.8  8.7  3.9  4.1  50.9  367518
          2003    3.2  8.6 16.3 21.3 16.9 16.2  9.0  4.0  4.5  49.4  354404
          2002    3.7  8.4 17.0 21.7 17.5 15.2  8.7  4.0  3.8  50.8  352938
          2001    3.0  8.3 16.4 22.0 17.7 14.8  9.4  4.6  3.8  49.7  344098
          2000    3.0  7.9 16.2 21.7 17.3 15.8  9.5  4.6  4.0  48.8  334855
          1999    2.6  8.1 15.6 21.0 17.9 15.4  9.9  5.3  4.2  47.3  342153


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Mathematics (Additional)
          2011   12.7 20.1 20.5 22.4  9.9  6.2  4.0  1.7  2.5  75.7    7107
          2010   13.0 17.4 19.9 23.9 10.5  7.7  3.8  2.0  1.8  74.2    9033
          2009   10.8 15.4 18.1 24.9 12.2  8.6  5.2  2.7  2.1  69.2    9914
          2008    9.3 16.2 21.2 24.0 11.7  7.2  4.6  3.1  2.7  70.7    8771
          2007   12.8 21.0 26.2 19.7  8.1  4.5  3.1  2.1  2.5  79.7    5214
          2006   16.3 24.9 29.3 19.3  4.7  2.0  0.0  0.0  3.5  89.8    1709
          2005   15.3 24.4 30.1 19.4  6.1  1.8  0.0  0.0  2.9  89.2    1732
          2004   14.9 24.4 29.8 19.4  5.6  2.7  0.0  0.0  3.2  88.5    1650
          2003   14.5 23.3 28.0 20.0  7.0  2.4  0.0  0.0  4.8  85.8    1639


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Media / Film / TV Studies
          2011    1.5  8.3 19.6 25.8 20.2 11.9  6.6  3.5  2.6  55.2   33344
          2010    1.8  8.4 18.2 28.9 20.9 10.8  5.2  2.5  3.3  57.3   33058
          2009    2.2  9.1 18.1 28.1 21.1 10.4  5.4  2.5  3.1  57.5   33932
          2008    2.3  9.1 17.7 27.2 21.2 11.2  5.7  2.8  2.8  56.3   34986
          2007    2.1  8.9 16.6 26.6 21.8 11.6  5.8  3.2  3.4  54.2   33124
          2006    1.9  8.3 16.6 26.2 20.8 12.7  6.6  3.4  3.5  53.0   28718 
          2005    1.9  8.8 17.1 25.1 21.3 12.4  6.5  3.3  3.6  52.9   21951
          2004    1.7  8.8 16.8 24.5 21.4 12.6  7.4  3.5  3.3  51.8   19063
          2003    1.7  9.0 16.8 23.2 20.8 13.4 13.4  7.7  3.8  50.7   16455



                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
 Music 
          2011    8.5 21.9 25.5 19.0 11.4  7.1  3.5  1.8  1.3  74.9   24623
