National percentage figures for GCSE grades


BF Stubbs Photography Website Advert image

The top line of figures for each subject is 2023 followed by previous years. The results for 2021 and 2020 were based on teacher grades, rather than examinations, because of the Covid-19 virus.

Where subjects appear to be missing result figures this will often be because the naming or classification of the subject has changed. For 2018 a number of subjects were no longer offered for examination.
The 2018 exam system changed radically making year on year comparison difficult. For example, Northern Ireland schools had a choice of which grading system to follow so subject numbers may vary considerably from last year. The figures for 2023 are only provisional as of August 2023.

The 2019 figures and thereafter are for England only, NOT the UK as a whole, and all ages.

I have therefore included the 2018 figures again but for England only for comparison with 2019. They may be similar to the 2018 figures for the UK but are for slightly different populations.

Jump to the appropriate section of the subject list by clicking on the appropriate letter of the alphabet
NB. Some subjects may be listed under a different letter to that expected eg. Biology is in Science

A     B     C     D     E     F     G     H     I     L     M     P     R     S     W     Other subjects     Totals
A Click for top of page

                                              
Percentage of candidates gaining grade      
                   9    8    7    6    5    4    3    2    1    U    9-4    Entries
Art/Design subjects
           2023   5.6  7.4 10.9 17.3 18.6 16.4 13.7  6.8  2.9  0.5   76.1    184762
           2022   6.6  8.8 12.8 19.7 18.4 15.2 10.6  5.6  2.0  0.4   81.4    191852
           2021   7.0  9.3 13.9 18.5 19.4 16.7  9.3  3.9  1.5  0.5   84.8    195578
           2020   6.4  9.2 14.0 19.7 20.0 17.1  9.4  3.2  0.9  0.1   86.4    190725
           2019   4.7  7.1 10.9 17.2 18.2 17.0 14.9  7.0  2.6  0.4   75.1    182204
 England   2018   4.5  7.3 10.7 16.8 18.7 16.8 15.3  7.1  2.4  0.4   74.8    166325

   UK      2018   5.7  9.1 13.1 19.0 19.4 15.4 12.1  4.6  0.9  0.7   81.7    167738

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
           2018   8.8 16.1 24.3 29.8 10.7  5.2  2.8  1.4  0.9  79.0   11153
           2017   9.4 14.0 23.6 28.5 13.3  6.4  3.2  1.2  0.4  75.6  175792
           2016   8.9 14.0 24.0 28.9 13.3  6.3  2.9  1.1  0.4  75.9  183085
           2015   8.9 14.0 23.0 30.5 13.0  5.8  3.1  1.2  0.5  76.4  194637
           2014   8.9 13.9 24.1 29.5 12.8  6.0  3.0  1.3  0.5  76.4  191398
           2013   9.7 14.1 24.1 29.0 12.3  6.0  3.1  1.2  0.5  76.9  183090  
           2012   9.8 14.7 24.2 28.3 12.1  6.0  3.2  1.2  0.5  77.0  178895
           2011   9.2 15.4 23.9 27.8 12.3  6.3  3.3  1.3  0.5  76.3  183236
           2010   7.6 17.4 23.1 29.3 11.9  6.6  2.8  1.1  0.2  77.4  188193
           2009   7.2 16.8 22.6 29.5 12.1  7.1  3.2  1.2  0.3  76.1  193578
           2008   7.1 16.0 21.7 29.3 12.8  7.7  3.6  1.5  0.3  74.1  205543
           2007   6.9 15.5 21.4 28.9 13.1  8.0  4.2  1.7  0.3  72.7  211601
           2006   6.8 15.3 21.1 28.3 13.4  8.5  4.5  1.8  0.3  71.5  212357
           2005   6.6 15.3 20.5 27.8 13.4  8.9  4.8  2.2  0.5  70.2  209647
           2004   6.6 15.3 20.2 26.8 13.7  9.2  5.3  2.4  0.5  68.9  211724
           2003   6.2 15.6 21.1 25.7 13.5  9.4  5.4  2.6  0.5  68.6  210366
           2002   6.6 14.9 20.9 25.8 14.2  9.2  5.4  2.4  0.6  66.9  204759
           2001   6.4 14.6 20.7 25.2 14.5  9.8  5.6  2.6  0.6  66.9  199310
           2000   6.7 14.9 20.3 25.1 15.6  9.4  5.1  2.2  0.7  67.0  201296
           1999   7.5 14.3 19.6 24.6 15.4 10.1  5.7  2.1  0.7  66.0  199208
           1998   6.8 13.3 19.1 24.2 15.9 10.7  6.4  2.8  0.7  63.4  206781
           1997   5.5 13.1 17.9 25.5 18.0 11.4  5.8  2.3  0.4  62.1  221543
           1996   4.6 12.2 17.4 24.9 18.6 12.5  6.5  2.5  0.5  59.1  228882
           1995   4.1 12.0 16.8 24.3 18.9 13.3  7.4  2.7  0.5  57.2  212583
           1994   3.0 12.4 16.9 23.9 19.2 13.5  7.6  2.9  0.6  56.2  212504
           1993       14.7 16.1 23.6 19.3 14.1  8.4  3.0  0.8  54.4  213860




B  Click for top of page
     
             
Percentage of candidates gaining grade     
                   9    8    7    6    5    4    3    2    1    U    9-4    Entries
Business Studies
           2023   3.7  6.7  9.1 16.6 16.0 14.5 17.1  9.7  5.1  1.3   66.7    113458
           2022   7.2  9.3 11.9 17.0 16.6 13.2 11.8  8.0  3.9  1.0   75.2     99719
           2021   8.5 10.7 13.8 16.8 16.3 14.3 10.8  5.6  2.5  0.7   80.4     95107
           2020   6.1  8.8 13.0 17.7 17.6 16.8 12.1  5.5  2.1  0.3   80.0     91522
           2019   3.1  5.6  9.2 16.1 17.1 14.4 18.4  9.9  4.9  1.3   65.5     89067
           2018   

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
           2018   3.3 14.3 24.1 22.8 16.3  9.4  5.1  2.8  1.9  64.5   91648
           2017   3.3 13.7 23.2 23.0 16.4 10.0  5.6  2.9  1.8  63.2   92742
           2016   3.3 14.0 23.9 22.8 16.0  9.4  5.3  3.1  2.1  64.1   95080
           2015   3.0 14.2 24.4 23.3 16.0  9.2  5.2  2.9  1.8  64.9   96493
           2014   3.4 14.7 24.4 22.9 15.9  9.0  5.1  2.8  1.8  65.4   90910           
           2013   3.5 15.0 24.5 23.5 15.6  8.7  5.1  2.7  1.4  66.5   78141    
           2012   3.5 15.6 24.8 23.6 15.9  8.3  4.6  2.4  1.3  67.5   70473
           2011   4.1 15.5 24.7 23.1 14.7  8.6  5.0  2.8  1.5  67.4   69592
           2010   5.8 14.8 19.6 27.2 17.0  8.1  3.6  1.7  2.2  67.4   77428
           2009   5.0 13.4 18.6 27.5 17.6  9.0  4.2  2.1  2.6  64.5   83459
           2008   4.6 12.5 17.8 27.7 17.9  9.7  4.7  2.3  2.8  62.6   87822
           2007   5.0 12.0 16.3 28.5 18.3  9.8  4.8  2.4  2.9  61.8   88418
           2006   4.6 11.1 15.8 28.7 19.0 10.0  5.1  2.6  3.1  60.2   89357
           2005   3.9 11.0 15.4 28.5 18.5 10.7  5.8  3.0  3.2  58.8   88892
           2004   4.4 10.4 15.0 28.7 17.6 10.8  6.2  3.3  3.6  58.5   94316
           2003   3.9  9.6 15.0 28.4 18.2 11.3  6.6  3.4  3.6  56.9   94919




                   9    8    7    6    5    4    3    2    1    U    9-4    Entries
Business and Communication Systems
  
                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
           2018   3.3 12.9 23.5 23.3 16.2  9.8  5.5  3.2  2.3  63.0    8424
           2017   3.3 12.0 22.5 24.2 16.8 10.4  5.8  3.2  1.9  61.9    8977
           2016   3.6 11.9 22.0 23.8 16.9  9.9  6.0  3.5  2.5  61.2   11652
           2015   2.9 13.1 23.0 23.0 16.3  9.9  6.1  3.4  2.3  62.0   15094
           2014   2.7 11.1 22.2 23.7 17.3 10.7  6.4  3.6  2.2  59.8   15690
           2013   2.8 11.8 21.5 23.4 18.6 10.5  6.2  3.3  1.9  59.5   14483   
           2012   3.1 12.2 21.7 23.2 17.3 11.1  6.0  3.5  1.9  60.2   15603
           2011   3.2 13.0 22.5 23.2 15.9 10.1  6.1  3.5  2.5  61.9   18639
           2010   4.9 11.0 18.0 31.0 16.9  8.5  4.8  2.3  2.6  64.9   31098
           2009   4.5 10.2 15.7 31.3 18.2  9.3  5.3  2.9  2.6  61.7   38579
           2008   4.1  9.8 13.8 30.2 19.0 10.7  6.5  3.6  2.3  57.9   43899
           2007   3.9  9.5 14.3 29.7 20.1 10.1  5.6  3.3  3.5  57.4   44020
           2006   3.7  9.6 14.2 29.0 19.3 10.3  6.3  3.6  4.0  56.5   41640
           2005   3.9  9.4 14.1 30.3 18.6 10.4  6.1  3.4  3.8  57.7   35353
           2004   4.0 10.0 13.2 29.2 18.9 10.8  6.0  2.9  5.0  56.4   33646
           2003   4.1  9.7 12.1 30.0 19.1 11.4  6.4  3.5  3.7  55.9   30686



                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
Business Studies (including Business and Communication systems)
           2003   3.5  9.7 14.3 28.8 18.4 11.3  6.5  3.5  3.6  56.7  125605
           2002   3.5  9.7 15.6 27.3 18.0 11.7  7.0  3.8  3.4  54.8  101620
           2001   3.2  9.1 15.0 27.5 17.9 11.7  7.4  4.1  4.1  54.8  104391
           2000   2.6  9.6 16.0 26.6 17.9 12.4  7.3  3.9  3.7  54.8  100926
           1999   2.6  9.2 15.2 26.5 18.2 12.5  8.0  4.6  3.2  53.5   98787
           1998   2.6  8.6 14.6 26.2 18.8 13.0  8.4  4.6  3.2  52.0  103262
           1997   2.2  8.4 15.1 25.4 19.6 12.4  8.9  4.7  3.4  51.1  115498
           1996   2.1  7.7 13.9 25.4 20.4 12.4  9.4  5.0  3.7  49.1  114119
           1995   1.7  8.2 17.3 22.8 18.5 14.6  9.4  5.2  2.3  50.0  103341
           1994   2.6  8.5 16.0 20.8 19.3 14.3  9.8  5.5  3.2  47.9  113055
           1993       10.0 14.5 20.0 19.7 16.3 10.3  5.8  3.4  44.5  109703


C  Click for top of page

  
               
Percentage of candidates gaining grade     
                   9    8    7    6    5    4    3    2    1    U    9-4    Entries
Citizenship Studies
           2023   2.6  6.0  8.8 15.7 17.0 15.9 15.3 10.0  5.9  2.7   66.1     21765
           2022   4.8  8.2 10.3 17.5 17.0 14.3 10.8  9.0  5.9  2.1   72.2     21393
           2021   6.0  8.5 12.5 15.8 16.8 15.9 11.7  7.3  3.9  1.6   75.5     20211
           2020   4.1  7.0 11.5 16.7 18.1 17.9 13.0  7.1  3.8  0.8   75.3     21900
           2019   2.4  5.4  9.1 15.4 17.7 16.0 15.5 10.0  6.2  2.3   66.0     19701
           2018   2.4  4.9  8.6 15.9 17.6 15.8 16.3 10.4  5.9  2.2   65.2     17898

           2018   2.4  5.0  8.6 15.8 17.7 15.8 16.2 10.4  5.9  2.2   65.3     17963

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
           2017   2.4 12.5 23.7 24.6 17.6 10.2  4.6  2.4  1.8  63.3   15553
           2016   2.3 12.1 23.8 25.2 16.9 10.3  5.0  2.6  1.7  63.4   18720
           2015   2.3 12.3 24.0 25.1 16.8  9.0  5.3  2.9  2.3  63.7   21628
           2014   2.5 12.2 24.1 24.6 16.3  9.7  5.6  3.0  2.0  63.4   19689
           2013   1.7 12.2 23.3 26.2 17.7  9.9  5.0  2.3  1.7  63.4   11695
           2012   2.6 13.4 24.4 25.8 16.5  8.7  4.9  2.3  1.4  66.2   10982
           2011   2.7 12.9 24.3 25.3 16.5  9.6  4.8  2.5  1.4  65.2    9279



                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
Classical Civilization
           2003   9.6 22.5 24.1 20.3 12.5  4.9  2.2  1.6  2.3  76.5    4447
           2002   8.6 22.2 24.5 20.9 12.7  5.0  2.5  1.4  2.2  76.2    4017
           2001   8.7 22.4 25.5 20.0 11.7  5.2  2.7  1.4  2.4  76.6    3905
           2000   7.1 24.6 24.0 21.7 11.2  5.2  2.3  1.8  2.1  77.4    3868
           1999   6.5 24.5 26.3 20.4 11.5  4.8  2.4  1.8  1.8  77.7    3260
           1998   7.0 22.8 26.2 21.7 12.8  4.6  2.2  1.2  1.5  77.7    3529
           1997   6.9 21.2 24.0 22.9 13.0  4.0  2.7  1.7  3.6  52.1    3644
           1996   6.0 19.9 24.0 24.2 13.6  1.8  3.4  1.5  5.6  74.1    3447
           1995   7.0 22.3 27.0 19.7 10.3  6.0  3.6  2.6  1.5  76.0    3919
           1994   7.2 22.5 29.2 19.3 10.0  5.5  3.2  1.9  1.2  78.2    4325
           1993       28.6 26.9 19.8 10.0  6.2  4.1  2.5  2.0  75.3    4625



                   9    8    7    6    5    4    3    2    1    U    9-4    Entries
Classical Subjects 
           2023  26.7 18.6 14.6 12.6  8.9  6.7  5.6  3.2  1.6  1.3   88.2     15592
           2022  34.8 20.0 14.7 11.5  7.6  4.9  2.5  2.3  1.1  0.7   93.5     14985
           2021  43.8 18.7 14.8  9.8  5.9  3.7  1.7  0.9  0.5  0.2   96.7     15286
           2020  36.3 21.5 16.8 11.6  6.8  4.1  1.7  0.8  0.3  0.1   97.1     15762
           2019  27.7 21.5 15.5 12.1  8.6  5.6  4.9  2.2  1.0  0.9   91.0     14891 
           2018  37.8 25.6 14.6  8.5  5.0  3.7  2.7  1.4  0.6  0.1   95.2     10240

           2018  37.7 25.5 14.6  8.5  5.1  3.8  2.7  1.4  0.6  0.1   95.2     10533

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
           2018  11.4 24.5 25.5 18.4 10.6  5.2  2.5  1.0  0.9  79.8    5152
           2017  42.7 21.8 15.2 10.0  5.4  2.7  1.2  0.6  0.3  89.8   14480
           2016  40.1 23.2 15.5 10.6  5.7  3.0  1.1  0.5  0.3  89.4   15152
           2015  36.9 24.4 16.4 10.9  6.1  2.9  1.3  0.7  0.4  88.6   15867
           2014  32.6 26.6 16.8 11.2  6.6  3.2  1.6  0.9  0.5  87.2   16444
           2013  33.3 26.8 17.3 10.9  6.2  3.1  1.2  0.7  0.5  88.3   16005 
           2012  34.1 27.3 17.4 10.8  6.2  2.5  1.1  0.4  0.2  89.6   15265
           2011  35.2 26.6 17.1 11.0  5.8  2.4  1.1  0.5  0.3  89.9   14272
           2010  35.9 25.0 16.7 11.8  6.4  2.0  0.6  0.3  1.3  89.4   15882
           2009  35.0 25.0 16.9 11.9  6.6  2.1  0.7  0.6  1.2  88.8   15350
           2008  33.6 26.7 16.3 12.3  6.5  2.2  0.7  0.4  1.3  88.9   16039
           2007  33.5 26.3 16.7 11.9  6.5  2.4  0.8  0.4  1.5  88.4   15972
           2006  30.8 26.8 17.2 13.1  6.7  2.3  1.0  0.6  1.5  87.9   16305
           2005  29.5 28.2 18.0 12.8  6.3  2.4  1.1  0.5  1.2  88.5   15685
           2004  28.1 29.0 17.9 12.9  6.7  2.3  1.1  0.6  1.4  87.9   15593 
           2003  27.7 27.1 18.4 13.3  7.6  2.7  1.0  0.6  1.6  86.5   15921


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
CDT         
           1995   1.6  6.6 15.1 21.0 18.4 16.5 11.6  6.3  2.9  44.3   33037
           1994   1.7  7.1 14.3 19.1 19.5 17.3 12.3  6.3  2.4  42.2  143929
           1993        9.2 13.8 18.7 19.2 17.3 12.5  6.7  2.6  41.7  194928




                   9    8    7    6    5    4    3    2    1    U    9-4    Entries
Computing
           2023   5.2  8.9 10.2 13.8 13.5 13.0 13.3 11.0  7.9  3.2   64.6     87405
           2022   9.2 12.1 12.6 15.2 13.9 12.2  9.8  8.0  5.0  2.0   75.2     78297
           2021  11.1 13.3 15.0 15.7 14.5 12.8  8.5  5.0  3.0  1.1   82.4     77021
           2020   8.7 11.0 13.8 15.8 15.7 15.1 10.5  5.8  2.9  0.7   80.1     75791
           2019   3.9  7.7 10.0 13.1 14.2 13.7 15.1 11.2  7.8  3.3   62.6     77407
           2018   3.7  7.3  9.8 13.0 13.9 13.7 14.9 11.8  8.5  3.4   61.4     71928

           2018   3.7  7.4  9.9 13.0 13.9 13.7 14.8 11.8  8.4  3.4   61.6     72485

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
           2018   5.9 14.7 21.1 20.4 14.9  9.0  7.3  4.8  1.9  62.1    2136
           2017   5.8 14.9 20.4 19.7 14.6  9.7  6.7  4.5  3.8  60.8   66751
           2016   5.7 15.0 19.8 19.9 14.7  9.9  6.7  4.5  3.9  60.4   62454
           2015   6.3 15.3 21.6 21.9 15.1  8.8  5.2  3.3  2.5  65.1   35414
           2014   6.4 17.2 21.2 20.7 14.3  8.8  5.3  3.3  2.8  65.5   16773
           2013   6.8 19.4 23.9 18.3 13.2  7.4  5.3  2.9  2.8  68.4    4253




                   9    8    7    6    5    4    3    2    1    U    9-4    Entries
Construction
 
                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
           2018   2.9 22.5 31.1 23.2 10.3  4.5  2.7  1.2  1.6  79.7     763
           2017   3.3 19.0 32.6 22.3  9.4  6.2  3.9  1.2  2.0  77.2     690
           2016   2.9 24.0 33.2 22.1 12.5  3.9  0.7  0.7  0.0  82.3     592
           2015   2.8 25.1 34.8 21.3  9.2  5.0  0.9  0.0  0.9  84.0     544
           2014   3.8 24.0 33.8 23.3  8.1  3.7  2.4  0.6  0.3  84.9     583
           2013   2.1 18.4 34.7 21.2 12.2  5.3  2.7  2.2  1.2  76.4     755
           2012   2.7 21.1 29.7 23.1 13.9  6.2  2.0  0.6  0.7  76.6     671
           2011   3.3 16.5 33.0 22.1 12.1  4.6  2.4  1.9  4.1  74.9     702
           2010   3.0 17.6 29.1 22.0 12.4  6.9  4.9  2.4  1.7  71.7    1054



D  Click for top of page



                   
Percentage of candidates gaining grade     
                   9    8    7    6    5    4    3    2    1    U    9-4    Entries
Design and Technology
           2023   4.3  7.1  9.6 14.7 14.8 14.3 16.7 10.7  5.8  2.0   64.8     78009
           2022   7.1  8.8 10.9 15.3 15.4 14.0 12.5  9.4  4.8  1.8   71.5     77531
           2021   8.0  9.7 12.4 15.2 15.7 15.9 12.2  6.8  3.1  1.0   76.9     81774
           2020   6.1  9.0 12.5 16.5 17.4 17.5 13.1  5.7  1.9  0.3   79.0     89037
           2019   3.8  6.4  9.2 13.9 15.1 14.8 18.3 11.4  5.5  1.6   63.2     89903
           2018
  
                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
           2018   5.0 12.9 20.5 23.4 17.4 10.6  5.8  2.8  1.6  61.8  127232
           2017   5.1 12.7 20.3 23.1 17.8 10.6  5.8  2.9  1.6  61.2  165815
           2016   4.9 12.7 20.2 23.1 17.8 10.8  6.0  2.9  1.6  60.9  185279
           2015   5.1 12.3 20.2 23.2 17.7 10.8  6.2  2.9  1.6  60.8  204788
           2014   5.2 12.5 20.2 23.1 17.7 10.8  6.0  2.9  1.6  61.0  213629
           2013   5.6 12.7 20.4 23.1 17.5 10.4  5.9  2.9  1.5  61.8  219931
           2012   5.8 13.1 20.9 22.9 16.8 10.1  5.9  2.8  1.7  62.7  240704
           2011   5.6 13.3 21.1 22.4 16.1 10.3  6.1  3.2  1.9  62.4  253624
           2010   4.8 14.7 17.5 26.6 19.1  8.7  4.1  2.1  2.4  63.6  287701
           2009   4.7 14.4 17.1 26.3 18.9  9.1  4.5  2.4  2.6  62.5  305809
           2008   4.7 13.8 16.8 25.9 18.9  9.5  4.9  2.7  2.8  61.2  332787
           2007   4.3 13.3 16.4 25.8 19.1 10.0  5.3  2.9  2.9  59.8  354959
           2006   4.0 12.9 16.1 25.6 19.3 10.4  5.7  3.0  3.0  58.6  371672
           2005   3.6 12.9 15.7 25.1 19.4 10.8  6.1  3.3  3.1  57.3  396668
           2004   3.3 12.4 15.5 24.9 19.6 11.2  6.5  3.5  3.1  56.1  437403
           2003   3.2 11.0 15.3 24.7 19.9 11.8  7.0  3.9  3.2  54.2  439617
           2002   2.7 10.8 15.4 24.2 19.8 12.7  7.5  3.8  3.1  53.1  433594
           2001   2.5 10.6 15.2 23.8 19.9 13.0  7.9  4.1  3.0  52.1  436963
           2000   2.6 10.3 15.2 23.4 20.1 13.3  8.2  4.1  2.8  51.5  424468
           1999   2.4 10.2 15.0 23.5 20.0 13.7  8.5  4.2  2.5  51.1  407348
           1998   2.3  9.7 14.3 23.4 19.4 14.4  9.1  4.6  2.8  49.7  385047
           1997   1.8  7.6 17.0 20.5 20.5 16.3 10.2  4.6  1.6  46.9  235877
           1996   1.7  7.2 16.6 20.3 20.3 16.5 10.9  4.9  1.6  45.8  245132
           1995   1.3  6.3 15.6 20.9 19.8 17.1 11.6  5.6  1.8  44.1  349971



                   9    8    7    6    5    4    3    2    1    U    9-4    Entries
Drama
           2023   6.0  8.9 10.9 19.4 17.2 13.5 15.1  6.2  2.1  0.7   75.9     49247
           2022  10.2 11.4 12.4 19.5 15.9 11.4 10.2  5.9  2.1  1.0   80.8     53185
           2021  12.6 13.4 14.6 17.4 14.7 12.5  8.2  4.0  1.8  0.8   85.2     56739
           2020   9.3 12.2 15.2 19.6 17.3 13.6  9.1  2.9  0.7  0.1   87.2     57881
           2019   5.2  7.9 10.3 18.5 17.6 14.7 16.4  6.7  2.1  0.6   74.2     57704
           2018   5.1  8.1 10.3 18.3 17.8 14.4 16.2  7.1  2.2  0.5   74.0     57987

           2018   5.2  8.1 10.3 18.3 17.8 14.4 16.2  7.0  2.2  0.5   74.1     58367

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
           2018   7.8 18.8 32.3 21.9 11.0  5.4  1.7  0.8  0.3  80.8    3755
           2017   5.4 17.7 26.2 24.7 15.2  6.6  2.7  1.0  0.5  74.0   65600
           2016   5.0 17.4 25.7 25.0 15.6  6.9  2.8  1.1  0.5  73.1   72286
           2015   5.5 17.5 25.7 24.8 15.3  6.7  2.9  1.1  0.5  73.5   75889
           2014   5.1 17.5 25.8 24.5 15.1  7.0  3.1  1.3  0.6  72.9   75922
           2013   5.2 17.7 26.0 24.4 14.9  7.0  3.0  1.2  0.6  73.3   75359
           2012   5.0 17.7 26.4 24.5 14.8  6.9  2.9  1.2  0.6  73.6   76608
           2011   5.3 18.2 26.9 24.0 14.2  6.6  3.0  1.2  0.6  74.4   80855
           2010   5.3 17.8 28.9 23.6 13.6  6.3  2.9  1.2  0.4  75.6   87336
           2009   5.5 17.6 27.7 23.2 14.3  6.8  3.1  1.3  0.5  74.0   93019
           2008   5.5 17.0 26.8 23.1 14.5  7.5  3.5  1.6  0.5  72.4  100728
           2007   5.4 17.8 25.5 23.3 14.6  7.6  3.6  1.6  0.6  72.0  102601
           2006   5.5 17.1 26.0 22.8 14.2  7.8  3.9  1.9  0.8  71.4  100808
           2005   5.0 16.2 25.6 23.9 14.2  8.1  4.2  2.0  0.8  70.7   99560
           2004   4.5 16.0 24.9 23.9 14.4  8.8  4.5  2.1  0.9  69.3  100059
           2003   4.8 15.7 24.2 23.4 14.4  9.1  4.9  2.4  1.1  68.1   98118
           2002   4.0 17.3 26.0 24.3 14.7  8.2  3.5  1.5  0.5  71.6   99480
           2001   4.0 17.1 26.0 24.4 14.8  8.4  3.6  1.4  0.3  71.5   93132
           2000   3.9 16.7 25.7 24.2 15.2  8.5  4.0  1.4  0.4  70.5   89107
           1999   4.3 15.7 25.2 24.1 15.5  9.0  4.3  1.5  0.4  69.3   81718
           1998   3.9 16.2 25.7 23.6 15.3  9.2  4.1  1.7  0.5  69.4   83090
           1997   3.5 15.9 26.0 24.2 14.9  9.1  4.3  1.6  0.5  69.6   85500
           1996   3.7 17.1 27.1 24.6 14.6  7.8  3.6  1.2  0.4  72.5   82165


                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
DT          
           1995   1.2  6.2 15.6 20.9 20.1 17.1 11.7  5.5  1.7  43.9  304522




E  Click for top of page
  

                      
Percentage of candidates gaining grade     
                   9    8    7    6    5    4    3    2    1    U    9-4    Entries
Economics
           2023   7.7 11.0 13.2 20.2 15.5 12.4 11.2  5.5  2.6  0.7   80.0      7159
           2022  13.2 14.8 15.4 18.3 14.3 10.9  7.1  3.7  1.8  0.5   86.9      6755
           2021  16.7 17.7 18.7 18.1 12.4  9.0  4.7  1.9  0.6  0.2   92.6      6429
           2020  12.9 15.9 18.0 20.9 14.9 10.0  5.2  1.8  0.4  0.0   92.6      6501
           2019   7.1 10.7 14.0 21.0 16.8 12.0 10.9  4.9  1.9  0.7   81.6      6106
           2018   

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
           2018   7.0 23.5 29.3 19.7 10.0  5.3  2.8  1.2  1.2  79.5    5544
           2017   6.5 22.8 29.9 20.0 10.2  5.3  2.8  1.3  1.2  79.2    5637
           2016   6.0 22.2 29.9 20.2 10.3  6.0  2.6  1.7  1.2  78.2    5982
           2015   7.6 22.5 28.0 20.1 11.3  5.3  2.2  1.5  1.5  78.2    5779
           2014   6.0 24.7 29.9 18.9  9.8  5.2  2.9  1.4  1.2  79.5    5400
           2013   6.8 23.6 28.3 20.2 10.0  5.4  3.2  1.5  1.0  78.9    4779
           2012   9.1 24.6 28.4 18.4  8.6  4.9  3.0  1.5  1.5  80.5    3857
           2011   5.1 23.4 32.0 19.7  9.1  4.7  3.0  1.4  1.6  80.2    3673
           2010   9.7 20.6 25.9 24.7 10.3  3.9  1.5  0.6  2.8  80.9    3074
           2009   8.4 18.1 26.3 23.8 12.4  5.6  1.5  1.0  2.9  76.6    2901
           2008   8.5 17.6 26.0 22.1 12.6  6.2  2.6  1.1  3.3  74.2    3198
           2007   7.4 16.7 24.1 23.7 14.8  6.1  2.7  1.4  3.1  71.9    3086
           2006   6.8 17.3 24.0 24.7 14.2  6.3  2.4  1.2  3.1  72.8    3171
           2005   6.5 17.3 24.7 24.5 13.6  6.2  3.0  1.5  2.7  73.0    3191
           2004   6.0 15.5 23.0 25.5 15.5  7.1  2.9  1.4  3.1  70.0    3694
           2003   5.4 15.7 23.9 24.6 14.3  7.1  3.9  1.8  3.3  69.6    4139
           2002   6.3 14.8 23.2 24.9 14.5  7.1  3.7  2.3  3.2  69.2    5044
           2001   5.3 13.9 23.3 25.1 16.2  7.5  3.6  2.4  2.7  67.6    5332
           2000   4.1 14.0 23.0 25.4 17.5  7.1  3.9  2.2  2.8  66.5    6220
           1999   3.9 13.9 23.5 24.8 17.2  7.0  4.2  2.9  2.6  66.1    6584
           1998   3.8 13.2 21.9 24.6 17.5  8.3  4.6  2.9  3.2  63.5    7430
           1997   3.1 13.6 22.2 25.6 17.5  6.9  4.9  2.4  3.8  64.5    9600
           1996   2.9 12.5 20.6 25.7 17.9  8.1  5.1  2.8  4.4  55.3   11127
           1995   2.5 11.9 22.4 23.7 15.6 11.1  7.2  3.5  2.1  60.5   11098
           1994   2.2 11.0 21.1 24.0 17.2 11.2  6.9  4.1  2.3  58.3   14058
           1993       12.6 20.1 23.4 16.8 12.5  7.8  4.3  2.5  56.1   16767



                   9    8    7    6    5    4    3    2    1    U    9-4    Entries
Engineering
           2023   2.5  6.1  7.1 14.6 14.5 11.3 21.3 12.6  7.6  2.7   55.9      2487
           2022   6.1  8.0  9.8 18.2 16.3 12.0 13.6  8.8  5.4  1.7   70.4      2289
           2021   7.2 10.2 13.4 17.4 17.1 13.9 11.3  5.9  2.8  0.8   79.2      2505
           2020   5.4  8.4 12.6 16.4 17.3 16.7 14.3  6.5  2.0  0.4   76.8      2818
           2019   1.6  3.8  5.9 12.6 12.9 13.8 22.6 16.3  8.0  2.5   50.6      2917
           2018   

                   A*   A    B    C    D    E    F    G    U   A*-C    A*-U
           2018   1.3  7.0 15.1 22.6 22.4 14.9  8.8  4.8  3.1  46.0    4972
           2017   1.4  6.1 13.8 22.7 21.4 14.5 10.7  6.0  3.4  44.0    7011
           2016   0.9  5.2 11.9 22.7 23.3 16.1 10.0  6.5  3.4  40.7    7714
           2015   1.2  5.2 12.3 21.6 21.4 15.7 10.9  7.3  4.4  40.3    6909
           2014   1.3  5.6 12.9 21.8 21.7 16.7  9.5  5.9  4.6  41.6    5027
           2013   0.7  5.7 14.6 20.1 22.8 17.0  9.8  6.2  3.1  41.1    2897
           2012   1.9  6.9 16.4 21.6 19.5 14.6 10.4  5.0  3.7  46.8    2128
           2011   1.8  7.8 15.3 21.6 21.2 14.4  9.4  5.5  3.0  46.5    1850


