The top line of figures for each subject is 2008 followed by previous years.
Where subjects appear to be missing results figures this is usually because the naming or classification
of the subject has changed. Try a different subject title.
The figures for 2008 are only provisional as of August 2008
Percentage of candidates gaining grade %gaining Number
grades graded
A* A B C D E F G U A*-C A*-U
Art and Design
2008
2007 8.8 18.9 23.9 28.0 10.9 5.7 2.6 1.0 0.2 79.6 127588
2006 8.8 18.9 23.8 27.5 11.1 6.1 2.6 1.0 0.2 79.0 126322
2005 8.6 19.0 23.2 27.1 11.1 6.4 3.1 1.2 0.3 77.9 123378
2004 8.6 19.3 22.8 26.3 11.6 6.6 3.2 1.3 0.3 77.0 122879
2003 8.3 19.6 23.9 25.1 11.3 6.7 3.4 1.4 0.3 76.9 120733
2002 8.8 18.7 24.0 25.4 11.7 6.6 3.3 1.2 0.3 76.9 116502
2001 8.6 18.8 23.6 24.8 12.0 7.0 3.5 1.4 0.3 75.8 111203
2000 9.2 19.0 23.4 24.7 12.9 6.4 2.9 1.1 0.4 76.3 109526
1999 10.5 18.1 22.6 24.1 12.8 7.0 3.4 1.1 0.4 75.3 110290
A* A B C D E F G U A*-C A*-U
Business Studies
2008
2007 5.7 12.9 16.8 28.8 17.7 9.3 4.4 2.0 2.4 64.2 36665
2006 5.4 11.7 16.3 29.3 18.8 9.3 4.7 2.1 2.4 62.7 37905
2005 4.6 12.1 15.6 29.1 18.2 10.0 5.2 2.6 2.6 61.4 38093
2004 5.1 11.2 15.2 29.3 17.2 10.4 5.8 2.8 3.0 60.8 40724
2003 4.8 10.5 14.5 29.7 18.2 10.6 5.7 3.0 3.0 59.5 56830
2002 4.3 10.6 16.2 28.1 17.6 11.0 6.3 3.0 2.9 59.2 44034
2001 3.8 9.9 15.5 28.5 17.3 11.3 6.8 3.5 3.4 57.7 46701
2000 3.1 10.2 16.5 27.2 17.8 11.9 6.9 3.3 3.1 57.0 45760
1999 3.0 9.9 15.6 27.1 17.8 12.3 7.4 3.9 3.0 55.6 46742
A* A B C D E F G U A*-C A*-U
Business and Communication Studies
2008
2007 5.1 11.1 15.2 30.2 18.8 9.5 4.9 2.7 2.5 61.6 21575
2006 4.7 11.1 15.6 28.9 18.5 9.6 5.5 2.8 3.3 60.3 20534
2005 4.9 10.9 15.2 30.9 17.9 9.4 5.1 2.7 3.0 61.9 17798
2004 4.8 11.4 14.0 30.0 18.5 9.9 5.1 2.2 4.1 60.2 17009
2003 5.0 10.7 12.8 30.7 18.6 10.5 5.5 3.1 3.1 59.2 16026
A* A B C D E F G U A*-C A*-U
Classical civilisation
2003 12.8 25.4 23.1 19.5 10.8 4.1 1.8 1.0 1.5 80.8 1923
2002 11.1 24.9 24.2 19.8 10.2 4.8 2.2 0.8 2.0 80.0 1933
2001 11.0 25.0 24.5 18.1 10.1 4.8 2.9 1.5 2.1 78.6 1922
2000 9.1 28.2 23.6 20.5 9.7 4.0 1.6 1.6 1.7 81.4 1943
1999 8.8 26.2 25.8 18.9 10.7 3.8 2.1 1.7 2.0 79.7 1738
A* A B C D E F G U A*-C A*-U
Classical Subjects
2008
2007 36.3 26.5 15.9 10.7 6.1 2.1 0.7 0.4 1.3 89.4 7583
2006 34.7 26.5 16.4 11.8 5.9 2.2 0.8 0.4 1.3 89.4 7798
2005 31.3 29.5 17.1 11.8 5.8 2.0 1.0 0.5 1.0 89.7 7632
2004 31.4 29.8 16.7 11.8 5.7 2.1 1.0 0.5 1.0 89.7 7447
2003 31.1 28.3 16.9 12.4 6.6 2.4 0.8 0.4 1.1 88.7 7522
A* A B C D E F G U A*-C A*-U
Design Technology
2008
2007 6.0 17.8 18.8 25.8 16.4 7.5 3.8 2.0 1.9 68.4 159739
2006 5.6 17.2 18.6 25.7 16.7 7.9 4.0 2.1 2.0 67.1 168554
2005 5.0 17.3 18.1 25.5 16.9 8.5 4.3 2.3 2.1 65.9 184604
2004 4.5 16.7 17.9 25.4 17.3 8.9 4.8 2.5 2.0 64.5 207548
2003 4.4 14.6 18.0 25.7 17.7 9.5 5.2 2.7 2.2 62.7 207724
2002 3.5 14.1 18.3 25.5 18.2 10.3 5.3 2.6 2.2 61.4 205012
2001 3.1 14.0 18.1 25.3 18.3 10.8 5.6 2.8 2.0 60.5 207480
2000 3.3 13.6 18.1 24.9 18.5 10.8 6.1 2.7 2.0 59.9 201968
1999 2.9 13.3 17.8 24.9 18.5 11.5 6.2 2.9 2.0 58.9 194022
A* A B C D E F G U A*-C A*-U
Drama
2008
2007 6.6 20.5 27.0 22.5 12.9 6.1 2.8 1.2 0.4 76.6 63948
2006 6.8 19.5 27.9 22.0 12.4 6.4 3.0 1.4 0.6 76.2 63439
2005 6.0 18.7 27.5 23.5 12.6 6.6 3.1 1.4 0.6 75.7 63312
2004 5.4 18.3 26.8 23.6 13.0 7.2 3.4 1.7 0.6 74.1 64007
2003 5.9 18.0 26.4 23.5 13.0 7.2 3.5 1.7 0.8 73.8 62910
2002 4.9 20.0 28.0 23.7 13.1 6.4 2.5 1.0 0.4 76.6 63225
2001 4.8 20.0 28.3 23.9 12.9 6.4 2.6 0.9 0.2 77.0 58611
2000 4.8 19.5 27.9 23.8 13.4 6.6 2.8 1.0 0.2 76.0 55674
1999 5.2 18.7 27.9 23.9 13.5 6.6 3.0 0.9 0.3 75.7 53656
A* A B C D E F G U A*-C A*-U
Economics
2008
2007 8.4 16.0 22.6 24.3 14.6 6.8 3.0 1.1 3.2 71.3 898
2006 7.1 18.0 22.8 24.4 14.9 7.1 1.9 1.0 2.8 72.3 878
2005 7.1 21.3 27.1 21.3 10.9 6.5 2.1 1.5 2.2 76.8 789
2004 5.7 17.0 23.4 25.7 14.5 7.4 2.7 1.3 2.3 71.8 1061
2003 6.1 16.1 22.3 24.7 14.1 7.8 4.4 2.2 2.3 69.2 1076
2002 7.8 14.9 25.4 23.1 13.6 6.7 3.1 2.5 2.9 71.2 1368
2001 5.2 15.6 24.5 23.4 15.1 8.2 3.2 2.0 2.8 68.7 1381
2000 4.5 12.8 22.8 25.1 17.3 8.5 4.1 2.2 2.7 65.2 1835
1999 4.3 13.9 22.4 25.2 17.7 7.2 3.7 2 .5 3.1 65.8 2018
A* A B C D E F G U A*-C A*-U
English
2008
2007 4.9 14.1 22.2 28.0 17.9 7.7 3.0 1.2 1.0 69.2 364078
2006 5.0 13.9 21.8 27.9 18.2 7.9 3.0 1.3 1.0 68.6 359755
2005 4.7 14.0 21.8 27.4 18.1 8.2 3.3 1.4 1.1 67.9 354830
2004 4.6 13.8 21.2 27.5 18.2 8.4 3.5 1.6 1.2 67.1 354041
2003 4.0 13.9 22.7 26.8 18.3 8.5 3.4 1.4 1.0 67.4 343083
2002 3.6 13.5 22.7 27.2 18.7 8.6 3.4 1.4 0.9 67.0 331574
2001 4.1 13.2 21.5 27.4 19.2 8.9 3.5 1.4 0.8 66.2 331861
2000 3.7 13.0 22.1 27.6 18.9 9.1 3.5 1.3 0.8 66.4 323267
1999 3.3 12.2 22.1 27.8 19.6 9.3 3.7 1.3 0.7 65.4 324375
A* A B C D E F G U A*-C A*-U
English Literature
2008
2007 6.1 17.9 25.3 25.6 14.1 6.3 2.4 1.0 1.3 74.9 295672
2006 6.0 17.6 25.3 25.0 14.0 6.9 2.8 1.1 1.3 73.9 296316
2005 5.4 16.3 24.9 25.9 14.6 7.2 3.1 1.3 1.3 72.5 294775
2004 5.4 15.8 24.2 26.1 14.6 7.6 3.5 1.3 1.5 71.5 298718
2003 4.8 15.8 26.7 25.4 14.7 7.4 2.8 1.2 1.2 72.7 289234
2002 4.8 15.3 26.2 26.0 15.1 7.5 2.8 1.2 1.1 72.3 279935
2001 4.8 14.9 25.9 25.7 15.5 7.7 3.2 1.3 1.0 71.3 278928
2000 4.6 14.7 25.3 26.0 15.4 8.2 3.5 1.3 1.0 70.6 267174
1999 4.5 13.8 24.7 26.9 15.7 8.5 3.7 1.3 0.9 69.9 264266
A* A B C D E F G U A*-C A*-U
Expressive Arts
2007
2006 7.2 14.5 21.0 20.2 15.7 10.2 6.2 3.4 1.6 62.9 6574
2005 6.9 15.0 19.2 21.1 15.3 10.1 7.1 4.2 1.1 62.2 6418
2004 6.5 15.4 19.4 20.5 15.9 10.6 7.1 3.2 1.4 61.8 6475
2003 6.9 12.9 19.7 19.6 16.4 12.1 7.3 3.9 1.2 59.1 6166
A* A B C D E F G U A*-C A*-U
French
2008
2007 10.8 14.9 20.2 24.9 16.0 7.7 3.7 1.4 0.4 70.8 122218
2006 10.9 14.9 19.3 24.5 16.1 8.1 4.0 1.8 0.4 69.6 131364
2005 9.9 14.2 18.0 24.0 16.5 9.4 5.1 2.3 0.6 66.1 149428
2004 8.8 12.5 16.6 22.2 17.2 11.3 7.0 3.4 1.0 60.1 171553
2003 8.1 13.3 14.5 22.4 19.2 11.6 6.7 3.2 1.0 58.3 176055
2002 9.1 12.7 15.3 23.3 17.6 11.5 6.7 3.3 0.5 60.4 178271
2001 8.8 12.6 15.2 23.8 17.4 11.5 7.0 3.3 0.4 60.4 182504
2000 8.4 13.8 15.9 22.0 17.3 11.9 7.2 3.1 0.4 60.1 178580
1999 8.2 13.9 16.4 21.4 17.6 12.1 7.1 2.9 0.4 59.9 178685
A* A B C D E F G U A*-C A*-U
Geography
2008
2007 12.0 16.9 18.0 23.3 14.1 7.5 4.2 2.2 1.8 70.2 95313
2006 11.2 16.8 18.2 23.3 13.8 7.9 4.3 2.4 2.1 69.5 94620
2005 11.5 15.8 17.9 23.2 13.8 8.1 4.8 2.7 2.2 68.4 94864
2004 10.0 15.8 17.4 23.6 13.8 9.0 5.2 2.9 2.3 66.8 100225
2003 9.4 14.8 17.6 23.5 14.8 9.0 5.5 3.0 2.4 65.3 102518
2002 8.6 15.0 17.3 23.0 15.7 9.7 5.7 3.0 2.0 63.9 105632
2001 9.6 14.7 16.6 22.5 15.1 10.1 6.1 3.1 2.2 63.4 112293
2000 6.7 14.8 17.5 22.8 16.2 10.3 6.4 3.3 2.0 61.8 110159
1999 6.1 14.4 17.6 23.1 16.4 10.5 6.5 3.2 2.2 61.2 113476
A* A B C D E F G U A*-C A*-U
German
2008
2007 10.3 16.2 21.4 27.5 14.6 6.0 2.7 1.1 0.2 75.4 42682
2006 9.8 15.8 20.4 28.3 14.9 6.3 3.0 1.2 0.3 74.3 47744
2005 9.3 15.9 20.0 27.1 15.2 6.9 3.5 1.6 0.5 72.3 54863
2004 7.9 13.2 18.0 26.3 16.2 9.3 5.6 2.8 0.7 65.4 63530
2003 7.6 13.0 15.0 26.0 20.5 9.8 5.0 2.4 0.7 61.6 65265
2002 9.1 13.5 16.9 25.1 16.9 10.1 5.6 2.5 0.3 64.6 66043
2001 8.8 13.7 16.7 24.5 17.3 10.3 5.7 2.6 0.4 63.7 70388
2000 9.5 14.1 16.8 22.6 16.4 10.6 6.4 3.1 0.5 63.0 70330
1999 8.1 15.1 17.8 22.3 16.6 10.4 6.4 2.9 0.4 63.3 71199
A* A B C D E F G U A*-C A*-U
Greek
2003 54.0 23.6 10.2 8.6 1.9 0.5 0.7 0.5 0.0 96.4 411
2002 57.9 24.8 10.1 4.1 2.0 0.8 0.3 0.0 0.0 96.9 359
2001 52.0 27.4 10.8 6.3 2.4 0.8 0.0 0.3 0.0 96.5 369
2000 50.1 25.9 13.4 6.1 3.1 0.6 0.0 0.0 0.8 95.5 359
1999 49.1 26.4 10.9 8.4 3.7 0.3 0.3 0.0 0.9 94.8 330
A* A B C D E F G U A*-C A*-U
History
2008
2007 12.1 20.5 20.8 17.1 12.0 8.3 5.0 2.6 1.6 70.5 111073
2006 12.0 19.6 20.4 17.4 12.3 8.6 5.2 2.8 1.7 69.4 113575
2005 11.9 19.5 20.8 17.4 12.2 8.5 5.2 2.8 1.7 69.6 112534
2004 10.5 18.8 20.5 17.7 12.4 9.1 5.9 3.2 1.9 67.5 114536
2003 9.9 18.6 20.6 18.3 12.1 9.0 6.1 3.4 2.0 67.4 108722
2002 9.2 18.1 20.5 18.2 13.0 9.5 6.2 3.3 2.0 66.0 108144
2001 9.0 17.4 20.3 18.2 13.2 9.6 6.7 3.8 1.8 64.9 109992
2000 8.2 17.4 21.0 18.4 13.0 9.8 6.8 3.6 1.8 65.0 108167
1999 7.0 16.7 21.1 19.3 13.3 10.1 6.7 3.7 2.1 64.1 108664
A* A B C D E F G U A*-C A*-U
Home Economics
2008
2007 3.6 9.9 14.7 28.0 18.9 11.8 7.1 3.4 2.6 56.2 44524
2006 3.8 9.3 14.0 27.5 19.0 12.6 7.4 3.6 2.8 54.6 43486
2005 3.4 9.3 14.5 26.8 18.9 12.5 7.9 3.6 3.1 54.0 41976
2004 3.4 8.8 13.7 26.4 18.8 13.1 8.4 4.4 3.0 52.3 42419
2003 3.0 9.1 13.7 25.3 18.9 13.2 8.5 4.8 3.5 51.1 39926
2002 3.0 8.7 13.8 25.9 18.8 13.6 8.5 4.4 3.3 51.4 38396
2001 2.9 10.1 12.4 25.1 19.5 13.6 8.1 4.7 3.6 50.5 40301
2000 2.4 8.7 13.5 24.6 19.0 13.7 9.0 5.2 3.9 49.2 41973
1999 2.3 8.2 13.1 25.2 19.7 14.1 9.1 4.8 3.5 48.8 45543
A* A B C D E F G U A*-C A*-U
Humanities
2008
2007 2.7 9.3 17.7 21.4 16.5 13.4 8.8 5.4 4.8 51.1 8467
2006 2.7 10.3 18.1 20.9 15.7 12.4 9.5 6.1 4.3 52.0 8345
2005 2.7 8.6 17.9 20.9 16.2 13.1 10.0 6.1 4.5 50.1 8380
2004 2.4 9.0 17.1 21.2 15.6 13.6 10.5 6.7 3.9 49.7 9273
2003 3.1 9.4 16.6 19.9 16.9 13.4 10.1 6.6 4.0 49.0 10146
2002 2.8 9.6 17.2 20.9 18.2 13.9 9.3 5.6 2.5 50.5 10670
2001 2.5 9.6 17.2 20.0 18.6 14.2 9.5 5.6 2.8 49.3 10909
2000 3.3 9.2 17.3 19.6 18.6 14.3 10.0 5.3 2.4 49.4 10382
1999 2.6 8.7 15.9 20.6 19.0 14.9 10.0 5.6 2.7 47.8 10939
A* A B C D E F G U A*-C A*-U
Information Technology
2008
2007 7.6 17.1 20.3 24.3 13.0 7.3 4.6 3.0 2.8 69.3 44506
2006 7.1 16.2 19.7 23.6 13.8 7.9 5.3 3.1 3.3 66.6 48713
2005 6.6 16.5 19.3 23.4 13.6 8.5 5.3 3.5 3.3 65.8 44687
2004 6.9 14.8 18.5 23.9 13.8 8.6 6.1 3.9 3.5 64.1 41352
2003 6.7 14.4 17.3 24.7 14.6 9.1 6.0 3.7 3.5 63.1 37113
2002 6.3 13.9 17.3 26.9 14.9 8.9 5.5 2.9 3.4 64.4 47199
2001 5.8 13.0 16.9 26.2 16.6 10.1 5.6 2.8 3.0 61.9 45033
2000 5.9 11.6 16.3 27.4 17.5 10.1 5.8 2.8 2.6 61.2 38909
1999 5.6 12.0 16.5 26.8 17.4 10.1 5.7 3.1 2.8 60.9 34560
A* A B C D E F G U A*-C A*-U
Irish
2008
2007 26.0 22.4 20.0 18.2 9.7 2.2 1.0 0.4 0.1 86.6 1462
2006 20.0 28.4 21.1 16.9 8.0 3.4 1.8 0.3 0.1 86.4 1430
2005 16.2 24.4 23.5 19.6 9.8 3.6 1.8 0.8 0.3 83.7 1416
2004 16.8 25.6 21.1 20.9 8.6 4.6 1.1 1.3 0.0 84.4 1523
2003 15.1 26.5 21.3 18.6 11.5 4.3 1.6 1.0 0.1 81.5 1504
A* A B C D E F G U A*-C A*-U
Latin
2003 37.3 29.4 14.4 9.8 5.5 2.0 0.3 0.3 1.0 90.9 4906
2002 35.1 31.2 16.3 10.2 3.9 1.5 0.4 0.2 1.2 92.8 4841
2001 35.3 30.3 16.7 10.3 4.1 1.5 0.7 0.3 0.8 92.6 5054
2000 33.5 31.1 18.0 10.2 4.1 1.3 0.4 0.2 1.2 92.8 5129
1999 34.9 31.5 16.1 10.1 3.9 1.6 0.4 0.3 1.2 92.6 5085
A* A B C D E F G U A*-C A*-U
Mathematics
2008
2007 4.1 9.7 18.3 23.7 18.0 12.8 6.8 2.9 3.7 55.8 384422
2006 4.1 9.1 18.2 23.6 18.7 13.0 6.8 2.9 3.6 55.0 378695
2005 4.0 9.0 18.3 23.1 18.1 13.2 7.5 3.2 3.6 54.4 374934
2004 4.0 7.6 18.2 22.8 18.1 14.2 8.0 3.3 3.8 52.6 374164
2003 3.1 8.6 17.8 21.6 18.0 15.1 8.3 3.5 4.0 51.1 358426
2002 3.4 8.4 18.1 21.9 18.2 15.1 7.9 3.6 3.4 51.8 356089
2001 2.7 8.3 17.5 22.1 18.2 14.9 8.6 4.1 3.6 50.6 346606
2000 2.6 7.9 17.1 22.1 18.3 15.6 8.6 4.1 3.7 49.7 338201
1999 2.1 7.8 16.7 21.7 18.6 15.3 9.0 4.7 4.1 48.3 347047
A* A B C D E F G U A*-C A*-U
Mathematics (Additional)
2008
2007 9.8 18.7 25.7 23.7 8.7 5.5 3.8 1.8 2.3 77.9 4579
2006 16.1 28.0 30.3 16.9 5.3 1.2 0.0 0.0 2.2 91.3 1573
2005 16.0 29.3 29.2 17.6 4.2 1.6 0.0 0.0 2.1 92.1 1524
2004 15.0 29.8 32.8 14.4 4.5 0.9 0.0 0.0 2.6 92.0 1555
2003 14.6 27.6 28.6 18.0 6.2 1.2 0.0 0.0 3.8 88.8 1518
A* A B C D E F G U A*-C A*-U
Media / Film / TV Studies
2008
2007 5.1 15.8 22.6 26.9 16.2 6.9 2.9 1.5 2.1 70.4 33301
2006 4.7 14.9 21.9 26.5 16.5 8.1 3.7 1.6 2.1 68.0 28803
2005 4.4 15.2 22.2 26.4 16.7 7.7 3.4 1.7 2.3 68.2 23732
2004 4.3 15.4 23.1 25.2 16.7 7.7 3.6 1.7 2.3 68.0 20757
2003 4.1 13.8 21.8 25.0 17.4 8.8 4.3 2.2 2.6 64.7 18357
A* A B C D E F G U A*-C A*-U
Music
2008
2007 10.6 22.8 24.5 19.3 10.2 6.1 3.2 1.5 1.8 77.2 29629
2006 11.1 22.6 24.4 18.8 9.9 6.0 3.5 1.8 1.9 76.9 29620
2005 11.4 21.3 23.6 19.2 10.8 6.4 3.7 1.8 1.8 75.5 29617
2004 11.1 20.8 23.2 19.2 10.6 6.8 3.7 2.2 2.4 74.3 29919
2003 10.6 19.6 24.2 18.9 10.5 6.9 4.5 2.4 2.4 73.3 28102
2002 10.5 21.6 24.2 18.6 10.5 6.5 4.3 2.1 1.7 74.9 27373
2001 10.5 21.0 24.4 18.8 11.0 6.7 3.9 2.0 1.7 74.7 26410
2000 10.6 20.6 23.9 18.9 11.1 7.0 4.3 2.1 1.5 74.0 26601
1999 10.0 20.1 24.2 19.6 11.0 7.1 4.4 2.2 1.4 73.9 26335
A* A B C D E F G U A*-C A*-U
Performing / Expressive Arts
2008
2007 4.0 9.5 13.5 18.8 19.1 12.8 10.8 7.3 4.2 56.4 24081
2006 5.1 14.5 18.2 18.9 20.7 12.5 6.5 2.6 1.0 56.7 22886
A* A B C D E F G U A*-C A*-U
Physical Education
2008
2007 5.3 14.0 21.5 20.9 23.9 10.2 3.1 0.9 0.2 3.3 54081
2006 8.5 15.3 19.9 19.4 22.4 10.0 3.3 1.0 0.2 63.1 53212
2005 8.1 15.1 19.8 19.3 21.8 10.7 3.8 1.1 0.3 62.3 50481
2004 7.1 14.8 20.0 19.6 21.7 11.1 4.2 1.2 0.3 61.5 45676
2003 6.9 14.6 20.1 19.1 20.3 11.8 5.0 1.7 0.5 60.7 40198
2002 7.0 13.7 19.6 19.2 21.1 12.3 5.0 1.5 0.6 59.5 37547
2001 5.7 12.7 19.5 19.3 22.5 12.7 5.5 1.6 0.5 57.2 35369
2000 6.1 12.8 18.6 19.0 22.1 13.4 5.7 1.8 0.5 56.5 32967
1999 6.7 12.7 18.2 18.3 22.3 13.2 6.1 1.9 0.6 55.9 32373
A* A B C D E F G U A*-C A*-U
Religious Studies
2008
2007 15.0 21.5 22.1 17.6 10.5 6.4 3.8 1.9 1.2 76.2 95971
2006 13.6 21.8 22.4 18.0 10.7 6.5 3.7 2.0 1.3 75.8 90497
2005 13.1 21.2 21.6 18.0 11.3 6.9 4.2 2.3 1.4 73.9 84062
2004 11.6 20.5 21.6 17.7 12.0 7.7 4.8 2.4 1.7 71.4 81320
2003 11.2 18.7 20.7 18.7 12.2 8.3 5.1 2.8 2.3 69.3 76303
2002 10.7 16.9 21.0 18.8 12.1 8.8 5.9 3.3 2.5 67.4 71277
2001 9.9 16.1 20.3 19.4 12.6 9.4 6.2 3.5 2.6 65.7 70325
2000 9.5 16.2 20.3 19.7 12.9 9.1 6.1 3.4 2.8 65.7 68692
1999 8.6 15.7 20.2 20.5 13.3 9.5 6.3 3.4 2.5 65.0 69413
A* A B C D E F G U A*-C A*-U
Science: Biology
2008
2007 20.1 26.3 23.2 18.5 7.4 2.3 1.0 0.4 0.8 88.1 27649
2006 19.7 25.9 23.3 18.1 8.3 2.4 1.0 0.5 0.8 87.0 26365
2005 19.0 27.3 22.7 18.4 7.8 2.5 1.0 0.6 0.7 87.4 24751
2004 18.7 27.0 23.0 18.8 8.0 2.7 0.8 0.4 0.6 87.5 22892
2003 17.5 25.5 23.1 19.6 8.9 3.2 1.1 0.4 0.7 85.7 22156
2002 15.5 26.2 26.8 19.8 7.9 2.3 0.8 0.3 0.4 88.3 49171
2001 17.8 26.3 24.7 18.9 8.0 2.6 0.9 0.2 0.6 87.7 21247
2000 16.2 26.9 24.6 19.4 8.3 2.7 1.0 0.2 0.7 87.1 20904
1999 15.8 25.6 25.4 19.2 8.7 3.3 0.9 0.3 0.8 8.06 20697
A* A B C D E F G U A*-C A*-U
Science: Chemistry
2008
2007 21.2 27.1 23.6 19.4 6.3 1.5 0.5 0.0 0.4 91.3 24951
2006 21.4 25.7 24.3 18.7 6.9 1.9 0.5 0.2 0.4 90.1 23964
2005 21.9 26.2 22.9 19.2 7.0 1.6 0.5 0.3 0.4 90.2 22463
2004 20.2 26.8 23.8 19.1 7.2 1.7 0.6 0.3 0.3 89.9 21131
2003 19.4 25.4 22.9 20.6 8.0 2.3 0.7 0.3 0.4 88.3 20199
2002 18.3 28.8 23.7 18.9 7.1 2.0 0.6 0.2 0.4 89.7 19400
2001 18.1 28.4 24.3 19.1 7.1 2.0 0.5 0.1 0.4 89.9 19430
2000 18.0 27.8 24.4 19.2 7.3 2.1 0.6 0.2 0.4 89.4 19294
1999 17.3 27.4 24.5 19.3 7.5 2.4 0.9 0.1 0.6 88.5 19241
A* A B C D E F G U A*-C A*-U
Science: Physics
2008
2007 19.4 26.4 24.4 19.7 7.6 1.6 0.4 0.1 0.4 89.9 23980
2006 19.4 26.7 24.0 19.8 7.4 1.8 0.4 0.1 0.4 89.9 23004
2005 19.7 26.5 24.2 19.6 7.4 1.7 0.4 0.1 0.4 90.0 21415
2004 18.7 27.2 23.4 20.2 7.8 1.7 0.4 0.2 0.4 89.5 20162
2003 17.6 25.9 23.4 20.6 8.8 2.4 0.6 0.2 0.5 87.5 19154
2002 18.3 26.3 22.9 20.6 8.3 2.2 0.6 0.3 0.5 88.1 18554
2001 17.2 26.8 24.0 20.1 8.3 2.1 0.7 0.2 0.6 88.1 18602
2000 17.9 26.5 23.4 19.9 8.5 2.3 0.7 0.2 0.6 87.7 18338
1999 18.1 24.5 23.6 20.8 8.4 2.7 1.0 0.2 0.7 87.0 18216
A* A B C D E F G U A*-C A*-U
Science: Double award
2008
2007 5.9 9.9 15.0 28.3 19.0 11.4 6.4 2.6 1.5 59.1 482240
2006 6.1 9.8 14.8 28.3 19.2 11.9 6.7 2.7 0.5 59.0 483384
2005 5.4 9.9 14.4 28.6 18.6 11.9 6.7 2.8 1.7 58.3 500374
2004 4.9 9.1 13.6 28.2 18.5 13.0 7.5 3.3 1.9 55.8 534050
2003 4.5 9.2 13.4 28.0 18.8 13.0 7.9 3.3 1.9 55.1 524200
2002 4.7 8.9 13.2 27.6 20.1 13.7 7.4 2.8 1.6 54.4 513806
2001 4.6 8.8 13.1 27.1 20.4 13.8 7.7 2.9 1.6 53.6 512814
2000 4.6 8.9 12.9 26.9 20.8 14.0 7.5 2.8 1.6 53.3 247223
1999 4.4 8.5 13.2 26.1 20.7 14.5 8.1 3.0 1.5 52.2 244063
A* A B C D E F G U A*-C A*-U
Science: Single award
2008
2007 0.7 2.4 5.3 19.9 21.0 20.9 16.3 8.4 5.1 28.3 49431
2006 0.6 2.3 4.9 19.7 21.0 20.4 17.0 8.6 5.5 27.5 48490
2005 0.6 2.3 5.4 19.1 20.8 20.5 16.2 8.8 6.3 27.4 45051
2004 0.4 1.3 3.0 18.1 20.6 21.8 18.0 9.8 7.0 22.8 36958
2003 0.4 1.2 2.8 17.2 20.1 20.8 19.2 11.4 6.9 21.6 35512
2002 0.4 1.2 2.7 19.2 22.8 22.1 16.9 8.8 5.9 23.5 34518
2001 0.4 1.4 2.8 18.7 21.5 21.7 18.4 9.8 5.3 23.3 33098
2000 0.4 1.4 3.2 19.1 22.4 22.1 17.2 8.5 5.7 24.1 32679
1999 0.4 1.3 3.5 19.1 22.2 22.2 17.1 8.7 5.5 24.3 34082
A* A B C D E F G U A*-C A*-U
Science (new specification)
2008
2007 2.9 10.3 17.9 24.5 20.0 11.9 7.0 3.4 2.1 5.6 29360
A* A B C D E F G U A*-C A*-U
Social Science
2007
2006 1.7 9.8 17.9 22.6 16.2 9.6 7.7 5.0 9.5 52.0 820
2005 2.2 12.1 18.7 20.7 14.2 12.1 7.2 6.4 6.4 53.7 909
2004 2.2 11.2 16.1 21.4 13.9 12.7 8.8 5.1 8.6 50.9 945
2003 2.2 10.4 18.3 17.8 14.5 12.7 10.5 6.7 6.9 48.7 910
2002 2.0 5.9 14.6 23.6 21.0 13.4 9.0 5.7 4.8 46.1 1424
2001 2.3 6.8 14.1 23.8 22.8 13.0 9.4 4.8 3.0 47.0 1593
2000 1.6 6.8 15.6 22.8 22.0 15.4 8.1 4.9 2.8 46.8 1771
1999 1.1 6.7 15.3 24.1 21.4 14.0 9.5 4.3 3.6 47.2 1932
A* A B C D E F G U A*-C A*-U
Spanish
2008
2007 17.9 18.0 17.6 20.9 14.0 6.6 3.2 1.4 0.4 74.4 37876
2006 16.3 18.2 17.9 20.7 14.4 7.1 3.5 1.5 0.4 73.1 36856
2005 15.7 16.5 17.6 20.5 14.6 7.8 4.6 2.1 0.6 70.3 37080
2004 14.6 16.0 16.4 20.2 14.9 8.6 5.5 3.0 0.8 67.2 37639
2003 12.2 16.7 15.3 20.4 16.0 9.1 5.8 3.4 1.1 64.6 36264
2002 13.9 15.7 15.9 21.1 15.0 9.2 5.6 3.1 0.5 66.6 33999
2001 12.9 16.4 16.5 19.9 15.2 9.7 6.0 2.9 0.5 65.7 31731
2000 13.1 17.4 16.2 19.1 14.7 9.8 6.2 3.0 0.5 65.8 29209
1999 11.5 17.8 17.6 18.2 14.3 9.7 6.6 3.6 0.7 65.1 28465
A* A B C D E F G U A*-C A*-U
Statistics
2008
2007 6.9 14.0 16.3 35.4 15.7 5.9 2.5 1.2 2.1 72.6 39291
2006 5.8 15.1 16.9 34.9 14.7 6.2 2.9 1.3 2.2 72.7 32580
2005 5.4 14.6 17.4 34.0 14.6 6.8 3.4 1.6 2.2 71.4 24266
2004 5.0 15.0 17.7 34.6 14.7 6.6 2.8 1.0 2.6 72.3 18586
2003 5.8 13.1 19.1 33.2 17.2 5.9 2.6 1.2 1.9 71.2 15030
A* A B C D E F G U A*-C A*-U
Welsh: First language
2008
2007 3.9 15.3 32.7 29.0 14.2 3.0 1.0 0.6 0.3 80.9 2744
