The top line of figures for each subject is 2008 followed by previous years.
Where subjects appear to be missing results figures this is usually because the naming or
classification of the subject has changed. Try a different
subject title.
The figures for 2008 are only provisional as of 14.8.2008
Percentage of candidates gaining grade %gaining Number
grades graded
A B C D E N U A - E
Art and Design
2008 32.6 25.6 22.5 13.1 4.8 1.4 98.6 30968
2007 32.5 25.1 22.3 13.2 5.3 1.6 98.4 29545
2006 31.6 25.9 22.8 12.8 5.0 1.9 98.1 28794
2005 30.7 25.2 23.0 13.6 5.4 2.1 97.9 27931
2004 30.3 25.2 21.8 14.0 6.3 2.4 97.6 26561
2003 30.4 24.5 22.4 14.0 6.2 2.5 97.5 26408
2002 29.8 24.0 21.3 14.4 6.6 3.9 96.1 24193
2001 28.4 22.6 25.4 15.1 6.5 1.4 0.6 98.0 23692
2000 25.5 22.1 24.7 16.3 7.9 2.7 0.8 96.5 24197
1999 25.5 22.1 24.2 16.5 7.9 2.9 0.9 96.2 23716
A B C D E N U A - E
Biology
2008 27.3 22.8 20.3 15.9 9.8 3.9 96.1 32552
2007 27.2 22.4 19.7 16.0 10.4 4.3 95.7 32026
2006 25.4 21.9 20.4 16.1 11.0 5.2 94.8 32293
2005 23.7 22.2 20.3 16.6 11.5 5.7 94.3 31922
2004 23.8 21.8 20.6 16.5 11.3 6.0 94.0 31503
2003 22.8 21.7 20.2 16.5 12.2 6.6 93.4 31729
2002 22.9 20.4 19.7 17.5 12.4 7.1 92.9 32176
2001 20.0 20.3 19.2 16.3 13.1 6.9 4.2 88.9 32671
2000 18.8 20.6 19.9 16.8 12.5 6.9 4.5 88.6 33776
1999 18.1 20.0 19.5 17.1 13.2 7.5 4.6 87.9 34137
A B C D E N U A - E
Business Studies
2008 19.7 28.2 27.5 16.9 6.2 1.5 98.5 12812
2007 20.0 28.0 26.8 16.7 6.8 1.7 98.3 12326
2006 18.7 26.0 27.8 17.5 7.7 2.3 97.7 12568
2005 16.5 26.6 27.4 19.2 7.8 2.5 97.5 12584
2004 15.7 25.1 27.0 20.4 9.3 2.5 97.5 13323
2003 14.5 24.1 27.0 20.5 10.3 3.6 96.4 13660
2002 13.1 23.5 27.8 20.6 11.1 3.9 96.1 11941
2001 11.3 20.3 25.5 20.2 12.4 6.4 3.9 89.7 16742
2000 11.0 19.7 24.8 20.5 12.5 6.5 5.0 88.5 17646
1999 9.5 19.6 23.9 20.3 13.4 7.8 5.5 86.7 17610
A B C D E N U A - E
Chemistry
2008 33.9 25.7 18.4 12.3 6.7 3.0 97.0 20314
2007 33.0 25.2 18.6 12.9 7.3 3.0 97.0 20075
2006 32.5 25.0 18.9 12.7 7.7 3.2 96.8 19671
2005 30.5 25.6 19.0 13.2 7.9 3.8 96.2 19180
2004 30.6 25.3 18.9 13.4 8.2 3.6 96.4 18943
2003 30.6 24.7 18.9 13.4 8.4 4.0 96.0 18611
2002 29.7 24.3 19.4 13.7 8.6 4.3 95.7 18694
2001 27.7 22.9 18.7 13.6 9.4 5.0 2.7 92.3 19266
2000 27.1 23.2 18.7 14.2 9.1 5.0 2.7 92.3 19858
1999 25.0 22.4 19.3 14.7 9.9 5.5 3.2 91.3 19831
A B C D E N U A - E
Classical subjects
2008 39.7 28.6 19.9 8.1 3.0 0.7 99.3 3374
2007 38.9 30.7 18.2 8.9 2.6 0.7 99.3 3371
2006 39.2 30.4 18.3 9.0 2.2 0.9 99.1 3496
2005 38.4 31.3 18.3 8.4 3.1 0.5 99.5 3379
2004 35.0 29.4 20.1 11.3 3.2 1.0 99.0 3335
2003 32.3 29.7 22.3 11.3 3.5 0.9 99.1 3379
2002 31.2 29.5 23.3 11.4 3.4 1.2 98.8 3057
2001 27.7 27.3 22.0 13.7 6.2 2.2 0.9 96.9 3021
2000 28.7 24.3 21.9 12.9 6.9 3.4 1.9 94.7 3190
1999 27.4 25.3 22.2 12.3 7.2 3.9 1.7 94.4 3382
A B C D E N U A - E
Communication Studies
2008 24.3 29.4 28.5 13.6 3.8 0.4 99.6 2063
2007 27.2 29.5 25.9 12.6 3.8 1.0 99.0 1463
2006 24.4 27.5 26.3 15.7 4.9 1.2 98.8 1449
2005 23.9 29.0 26.3 15.6 4.2 1.0 99.0 1530
2004 21.6 25.6 28.5 16.8 6.3 1.2 98.8 1567
2003 19.6 27.1 26.6 16.7 8.5 1.5 98.5 1575
2002 16.9 23.1 25.9 21.0 9.7 3.4 96.6 1758
2001 14.7 18.0 20.5 18.7 14.1 8.7 5.3 86.0 2286
2000 12.7 20.5 17.5 17.5 15.1 8.6 8.1 83.3 2528
1999 12.6 19.5 18.0 18.8 15.1 8.0 8.0 84.0 2672
A B C D E N U A - E
Computing
2008 17.9 24.6 25.0 21.3 7.5 3.7 96.3 480
2007 17.7 20.4 25.6 20.5 12.3 3.5 96.5 575
2006 15.4 25.3 25.9 17.5 11.8 4.1 95.9 604
2005 14.2 21.8 23.1 21.2 15.2 4.5 95.5 816
2004 17.4 20.5 21.9 21.0 12.7 6.5 93.5 1032
2003 11.9 20.9 21.1 22.3 15.8 8.0 92.0 1290
A B C D E N U A - E
Computing (including Information Technology)
2003 8.8 18.4 24.1 24.9 17.0 6.8 93.2 7461
2002 8.6 15.8 22.8 25.1 19.2 8.5 91.5 6946
2001 7.5 16.6 23.3 23.4 17.0 7.8 4.4 87.8 4943
2000 6.7 14.5 22.8 24.3 17.7 8.6 5.4 86.0 4161
1999 6.9 13.6 22.2 23.1 17.3 9.3 7.6 83.1 3502
A B C D E N U A - E
Critical Thinking
2008 13.4 23.4 30.4 18.8 9.6 4.4 95.6 1340
2007 11.4 20.0 25.1 22.7 14.4 6.4 93.6 1084
2006 11.8 19.7 20.1 21.1 16.2 11.1 88.9 642
A B C D E N U A - E
Drama
2008 23.4 33.0 28.5 11.9 2.7 0.5 99.5 11588
2007 22.8 32.9 27.4 13.2 3.2 0.5 99.5 11511
2006 21.7 32.0 29.3 13.3 3.0 0.7 99.3 11555
A B C D E N U A - E
Economics
2008 37.9 27.4 18.8 10.3 4.3 1.3 98.7 6054
2007 37.2 26.8 19.1 11.3 4.5 1.1 98.9 5626
2006 35.4 26.9 20.3 11.5 4.3 1.6 98.4 5741
2005 35.1 26.9 19.3 11.9 5.1 1.7 98.3 5730
2004 33.0 27.5 20.7 12.1 5.0 1.7 98.3 5695
2003 31.1 26.7 20.6 13.4 6.0 2.2 97.8 5795
2002 28.3 24.6 21.1 14.3 8.3 3.4 96.6 5648
2001 22.6 19.9 19.8 16.5 11.2 6.2 3.8 90.0 5273
2000 22.3 18.9 18.3 16.7 12.1 7.1 4.6 88.3 5793
1999 18.6 18.0 19.8 17.0 13.6 7.6 5.4 87.0 6398
A B C D E N U A - E
English
2008 23.1 27.3 27.7 16.3 4.8 0.8 99.2 61526
2007 23.3 26.4 27.4 16.9 5.2 0.8 99.2 58944
2006 22.0 25.6 27.5 18.2 5.7 1.0 99.0 59819
2005 20.7 24.8 27.8 18.9 6.5 1.3 98.7 59526
2004 20.4 24.1 27.5 19.5 7.1 1.4 98.6 56921
2003 19.8 25.1 27.5 19.4 6.8 1.4 98.6 55451
2002 19.0 24.7 27.4 19.7 7.5 1.7 98.3 50396
2001 16.2 19.7 24.8 21.3 12.1 4.4 1.5 94.1 54395
2000 15.3 19.4 24.3 21.5 12.9 4.6 2.0 93.4 61388
1999 14.7 18.9 24.3 21.6 13.5 5.1 1.9 93.0 64151
A B C D E N U A - E
Expressive Arts
2007
2006 19.9 30.9 30.0 14.7 3.7 0.8 99.2 13312
2005 17.4 31.2 30.9 15.1 4.6 0.8 99.2 13231
2004 15.9 29.7 32.4 16.2 4.8 1.0 99.0 13045
2003 15.0 28.9 32.0 17.6 5.4 1.1 98.9 12723
2002 16.3 28.5 29.9 17.4 6.2 1.7 98.3 11215
2001 14.2 19.8 28.4 20.3 11.0 4.1 2.2 93.7 8596
2000 12.0 20.2 27.6 22.1 10.8 4.9 2.4 92.7 8376
1999 12.7 19.6 26.7 21.1 12.0 5.1 2.8 92.1 8452
A B C D E N U A - E
French
2008 36.8 28.0 18.9 11.0 4.2 1.1 98.9 10205
2007 35.5 28.2 18.5 11.9 4.7 1.2 98.8 9923
2006 34.0 27.4 20.0 11.8 5.5 1.3 98.7 10026
2005 32.2 28.0 20.1 12.5 5.6 1.6 98.4 9893
2004 32.8 26.9 20.1 13.0 5.7 1.5 98.5 10235
2003 30.4 26.7 20.4 13.7 6.6 2.2 97.8 10525
2002 29.0 25.3 21.1 13.9 7.8 2.9 97.1 10706
2001 23.9 20.2 19.4 16.3 11.6 5.8 2.8 91.4 12534
2000 22.6 21.2 20.2 17.0 10.7 5.9 2.4 91.7 12997
1999 22.5 20.4 20.1 16.8 11.5 5.7 3.0 91.3 14929
A B C D E N U A - E
General Studies
2008 13.5 18.1 23.4 22.5 15.5 7.0 93.0 29175
2007 12.9 17.5 23.2 22.3 16.2 7.9 92.1 29360
2006 11.8 17.0 23.0 23.2 16.7 8.3 91.7 31517
2005 11.8 17.8 22.9 22.8 16.6 8.1 91.9 31320
2004 12.4 17.8 23.3 22.8 15.7 8.0 92.0 30540
2003 12.9 17.9 22.7 21.9 15.8 8.8 91.2 30753
2002 12.7 16.7 21.9 22.4 16.4 9.9 90.1 30194
2001 12.1 15.5 19.5 21.1 17.1 9.1 5.6 85.3 46274
2000 11.8 15.5 20.3 20.9 16.1 9.5 5.9 84.6 47112
1999 11.2 15.8 19.0 20.0 16.6 10.6 6.8 82.6 44538
A B C D E N U A - E
Geography
2008 33.3 28.7 21.7 11.7 3.8 0.8 99.2 14519
2007 32.7 28.8 21.9 11.5 4.2 0.9 99.1 14310
2006 31.0 28.4 22.4 12.5 4.8 0.9 99.1 14828
2005 29.1 28.4 23.0 13.5 5.0 1.0 99.0 15071
2004 29.0 28.6 22.4 13.2 5.5 1.3 98.7 15453
2003 28.1 27.4 23.0 14.2 5.8 1.5 98.5 16440
2002 25.2 27.7 24.0 14.7 6.6 1.8 98.2 15759
2001 23.0 24.1 22.1 15.6 9.3 4.2 1.7 94.1 17381
2000 21.3 24.4 22.5 16.0 9.5 4.4 1.9 93.7 17032
1999 18.9 23.7 23.3 17.7 9.8 4.6 2.0 93.4 19519
A B C D E N U A - E
German
2008 36.5 27.6 19.2 11.1 4.9 0.7 99.3 3773
2007 35.0 26.9 20.2 11.9 4.9 1.1 98.9 3849
2006 35.8 26.2 19.2 12.1 5.4 1.3 98.7 3835
2005 34.9 24.9 19.7 13.0 5.7 1.8 98.2 3679
2004 31.4 25.0 20.5 14.6 6.8 1.7 98.3 4121
2003 29.4 24.8 20.3 15.3 7.5 2.7 97.3 4477
2002 28.9 23.1 20.6 15.3 9.5 2.6 97.4 4585
2001 26.8 19.9 18.7 15.7 11.1 5.2 2.6 92.2 5707
2000 27.1 19.8 19.6 16.0 10.7 4.8 2.0 93.2 5915
1999 25.0 19.6 19.5 15.5 11.9 5.6 2.9 91.5 6640
A B C D E N U A - E
History
2008 26.7 29.4 24.0 13.6 5.0 1.3 98.7 23885
2007 27.2 27.9 23.1 14.6 5.7 1.5 98.5 23143
2006 26.7 27.2 23.9 14.3 6.2 1.7 98.3 23310
2005 25.0 26.9 24.1 15.3 6.7 2.0 98.0 22771
2004 25.5 27.6 23.6 15.1 6.4 1.8 98.2 21996
2003 24.7 26.9 23.0 16.3 6.9 2.2 97.8 20529
2002 21.5 26.1 24.1 16.7 8.6 3.0 97.0 20529
2001 19.1 21.2 21.5 17.0 10.3 6.0 4.9 89.1 20749
2000 17.5 20.5 22.2 17.4 11.5 6.1 4.8 89.1 21233
1999 16.4 19.8 21.5 18.1 11.9 6.8 5.5 87.7 21129
A B C D E N U A - E
Information and Communication Technology
2008 13.2 24.1 25.5 21.4 11.4 4.4 95.6 4670
2007 12.9 20.3 26.0 23.0 13.4 4.4 95.6 4986
2006 11.9 20.0 26.5 23.7 13.7 4.2 95.8 5156
2005 10.6 18.9 25.0 24.6 15.4 5.5 94.5 5277
2004 8.8 19.8 27.3 24.6 14.3 5.2 94.8 5627
2003 8.1 18.0 24.7 25.5 17.1 6.6 93.4 6171
A B C D E N U A - E
Irish
2008 57.9 25.7 13.9 1.9 0.6 0.0 100.0 159
2007 53.2 22.3 14.4 4.8 1.0 4.3 95.7 188
2006 48.2 21.8 19.1 7.3 2.7 0.9 99.1 220
2005 49.2 25.4 15.9 4.7 3.7 1.1 98.9 189
2004 43.9 30.5 16.5 6.1 2.4 0.6 99.4 164
2003 31.1 32.5 18.5 10.6 6.0 1.3 98.7 151
A B C D E N U A - E
Home Economics
2007
2006 19.7 29.6 25.5 15.6 8.1 1.5 98.5 1004
2005 19.3 24.8 28.2 17.4 8.3 2.0 98.0 1134
2004 17.8 28.1 25.4 18.8 7.5 2.4 97.1 1172
2003 16.7 27.4 26.9 18.6 8.2 2.2 97.8 1165
2002 15.7 25.5 28.5 17.7 9.0 3.6 96.4 1217
2001 12.3 19.4 23.4 20.8 12.5 7.0 4.6 88.4 1744
2000 11.6 17.8 24.0 21.3 12.9 7.6 4.8 87.6 1901
1999 10.7 18.1 22.5 21.2 14.2 7.9 5.4 86.7 2249
A B C D E N U A - E
Law
2008 22.6 23.8 23.9 17.3 8.5 3.9 96.1 9268
2007 23.3 23.1 23.5 17.0 9.3 3.8 96.2 9035
2006 21.7 22.9 24.1 17.5 9.4 4.4 95.6 9212
2005 18.6 23.1 24.4 18.5 10.2 5.2 94.8 8694
2004 19.3 21.7 23.3 18.2 10.9 6.6 93.4 8371
2003 19.1 21.7 22.6 18.4 11.4 6.8 93.2 7593
2002 16.7 19.8 21.3 18.9 13.8 9.5 90.5 6275
2001 13.8 15.6 18.1 17.1 14.7 10.0 10.7 79.3 6018
2000 11.3 15.6 17.1 17.1 15.2 10.1 13.6 76.3 6468
1999 12.2 14.3 16.8 17.8 14.0 11.1 13.8 75.1 6525
A B C D E N U A - E
Maths
2008 46.0 22.7 14.7 9.3 5.0 2.3 97.7 25874
2007 45.5 22.2 15.1 10.0 5.0 2.2 97.8 24057
2006 46.2 21.9 15.0 9.2 5.2 2.5 97.5 21889
2005 43.6 22.4 15.3 10.3 5.5 2.9 97.1 20178
2004 40.1 22.6 16.4 10.6 6.6 3.7 96.3 20409
2003 39.7 22.4 16.2 11.4 6.4 3.9 96.1 19233
A B C D E N U A - E
Maths Further
2008 58.7 21.0 10.6 5.6 2.6 1.5 98.5 2766
2007 56.2 22.2 10.9 6.2 3.0 1.5 98.5 2316
2006 58.2 19.9 11.4 5.4 3.8 1.3 98.7 2164
2005 60.2 17.6 11.0 4.9 3.7 2.6 97.4 1695
2004 60.5 16.7 10.5 6.4 4.2 1.7 98.3 1624
2003 63.1 16.5 8.8 6.4 3.4 1.8 98.2 1478
A B C D E N U A - E
Maths (including Further Maths)
2003 41.4 22.0 15.6 11.0 6.2 3.8 96.2 20711
2002 39.5 20.2 15.3 10.5 6.4 8.3 91.7 19807
2001 30.0 20.2 17.1 13.8 10.1 5.3 3.5 91.2 24469
2000 29.9 20.2 17.3 13.8 9.6 5.3 3.9 90.8 24994
1999 28.8 20.6 17.1 13.7 9.8 5.7 4.3 90.0 25269
A B C D E N U A - E
Media, Film, TV Studies
2008 16.2 33.4 32.6 13.8 3.2 0.8 99.2 17550
2007 16.3 33.6 31.7 14.4 3.3 0.7 99.3 17312
2006 16.0 32.1 31.9 15.1 4.1 0.8 99.2 16848
2005 15.5 31.1 32.4 16.0 4.0 1.0 99.0 15536
2004 15.9 30.4 30.9 16.8 4.7 1.3 98.7 14753
2003 14.3 28.0 31.4 19.0 6.0 1.3 98.7 13489
2002 13.8 26.9 31.6 19.9 6.2 1.6 98.4 11382
2001 12.7 19.5 33.8 21.9 8.4 2.4 1.3 96.3 9021
2000 10.6 18.7 30.3 24.8 10.9 3.2 1.5 95.3 8670
1999 9.9 17.9 32.1 24.7 10.6 3.2 1.6 95.2 8153
A B C D E N U A - E
Music
2008 21.8 25.9 23.5 19.4 7.7 1.7 98.3 4341
2007 21.4 25.0 25.0 17.9 8.7 2.0 98.0 4509
2006 21.2 25.6 24.3 18.6 8.3 2.0 98.0 4759
2005 21.5 24.5 25.1 17.6 9.0 2.3 97.7 4583
2004 24.2 24.9 23.6 16.7 8.4 2.2 97.8 4636
2003 23.5 24.3 24.9 17.0 7.8 2.5 97.5 4534
2002 23.0 26.4 24.7 16.3 7.3 2.3 97.7 4028
2001 22.6 19.5 25.1 18.4 9.9 3.4 1.1 95.5 3818
2000 22.2 20.9 24.7 17.6 9.5 3.8 1.3 94.9 3957
1999 21.4 21.2 24.7 18.5 9.0 4.0 1.2 94.8 4006
A B C D E N U A - E
*Other Modern Languages
2008 50.7 27.7 11.3 5.3 3.2 1.8 98.2 4206
2007 50.7 28.0 12.1 4.2 2.9 2.1 97,9 3842
2006 47.3 28.2 12.5 5.6 3.4 3.0 97.0 3970
2005 44.0 29.1 14.5 5.8 3.3 3.3 96.7 3688
2004 45.9 29.5 13.2 6.3 2.7 2.4 97.6 3485
2003 47.8 26.5 14.1 6.0 2.9 2.7 97.3 3444
2002 45.8 27.6 14.0 5.6 2.3 4.7 95.3 3154
2001 43.1 21.2 16.8 10.6 5.7 1.5 1.1 97.4 1624
2000 38.0 26.7 17.7 9.8 4.8 2.1 0.9 97.0 3081
1999 36.8 26.1 17.7 10.4 5.6 2.1 1.3 96.6 2847
A B C D E N U A - E
Performing / Expressive Arts
2008 17.4 28.2 28.5 18.2 8.5 1.7 98.3 3108
2007 15.6 26.4 29.1 20.0 7.5 1.4 98.6 3388
2006 15.4 24.1 28.9 21.0 8.5 2.1 97.9 3366
A B C D E N U A - E
Physics
2008 36.9 21.7 17.5 12.6 8.1 3.2 96.8 6155
2007 35.3 22.8 17.8 13.0 7.7 3.4 96.6 6109
2006 35.6 22.6 17.3 12.4 8.6 3.5 96.5 5960
2005 34.2 22.8 17.8 12.8 8.3 4.1 95.9 6197
2004 33.4 23.5 18.0 13.3 8.3 3.5 96.5 6405
2003 32.1 22.8 18.1 13.1 9.5 4.4 95.6 6988
2002 31.8 22.2 18.7 14.4 8.8 4.1 95.9 7298
2001 27.4 22.7 18.2 13.9 9.6 5.3 2.9 91.8 6773
2000 28.3 22.4 18.3 13.5 9.7 5.1 2.7 92.2 7351
1999 25.5 21.8 19.5 14.2 10.1 5.7 3.2 91.1 7829
A B C D E N U A - E
Political Studies
2008 34.9 28.1 19.5 10.5 5.3 1.7 98.3 5162
2007 35.0 28.0 19.2 11.2 4.6 2.0 98.0 5053
2006 32.8 28.2 20.1 12.1 4.8 2.0 98.0 4623
2005 29.9 29.2 21.3 11.9 5.3 2.4 97.6 4485
2004 30.5 28.4 20.6 12.6 5.5 2.4 97.6 4139
2003 29.9 27.5 21.4 12.3 5.7 3.2 96.7 4002
2002 25.8 27.8 21.9 13.4 7.5 3.6 96.4 3779
2001 21.3 23.4 22.1 15.8 9.0 5.6 2.8 91.6 3829
2000 22.1 22.5 21.6 15.7 9.6 5.3 3.2 91.5 4149
1999 19.5 22.0 23.1 16.5 10.2 4.9 3.8 91.3 4238
A B C D E N U A - E
Psychology
2008 21.8 25.0 24.4 17.2 8.8 2.8 97.2 38984
2007 21.3 24.5 23.9 17.6 9.4 3.3 96.7 38872
2006 20.1 24.2 24.3 17.8 9.7 3.9 96.1 39136
2005 20.0 24.1 23.8 18.1 10.2 3.8 96.2 37237
2004 20.1 24.0 23.7 17.9 9.9 4.4 95.6 35058
2003 19.1 23.7 23.6 18.4 10.5 4.7 95.3 31756
2002 17.2 21.8 23.0 19.5 12.4 6.1 93.9 26573
2001 13.7 20.0 21.0 17.2 14.4 8.1 5.6 86.3 24552
2000 12.8 19.7 20.4 18.4 13.4 9.3 6.0 84.7 23396
1999 13.1 18.9 21.0 18.2 13.3 9.3 6.2 84.5 22163
A B C D E N U A - E
Religious Studies
2008 27.5 30.5 24.1 12.3 4.3 1.3 98.7 13554
2007 27.7 31.4 23.5 12.0 4.3 1.1 98.9 12973
2006 27.4 29.8 24.2 12.4 4.9 1.3 98.7 12586
2005 25.7 31.0 23.9 13.1 5.0 1.3 98.7 11806
2004 25.1 31.0 23.9 13.6 5.0 1.4 98.6 10281
2003 22.5 29.6 25.4 15.0 5.5 2.0 98.0 9082
2002 20.9 28.9 25.4 15.6 6.3 2.9 97.1 7805
2001 18.1 22.6 25.6 17.6 9.0 4.3 2.8 92.9 7134
2000 15.7 22.2 23.6 19.0 10.9 5.4 3.2 91.4 6884
1999 17.0 20.5 24.7 18.1 10.4 5.4 3.9 90.7 6619
A B C D E N U A - E
*Science
2008 22.7 24.3 19.8 19.6 10.4 3.2 96.8 1231
2007 21.4 22.8 24.0 17.0 10.8 4.0 96.0 1259
2006 22.1 21.7 23.2 17.9 11.9 3.2 96.8 1141
2005 19.5 22.8 21.8 18.6 13.3 4.0 96.0 1188
2004 19.3 21.4 23.2 20.5 11.2 4.4 95.6 1224
2003 19.8 19.8 21.5 20.2 13.5 5.2 94.8 1427
2002 19.3 19.7 22.3 20.4 12.1 6.2 93.8 1417
2001 13.5 17.2 21.8 21.3 16.3 6.2 3.7 90.1 1468
2000 14.0 18.4 21.5 20.9 14.7 6.8 3.7 89.5 1732
1999 14.2 16.2 23.0 21.6 14.9 7.3 2.8 89.9 1830
A B C D E N U A - E
Sociology
2008 23.5 27.6 24.8 15.7 6.5 1.9 98.1 21484
2007 23.0 26.9 25.0 15.9 6.9 2.3 97.7 20820
2006 21.8 27.3 25.2 16.3 6.8 2.6 97.4 20833
2005 20.1 26.8 25.5 17.2 7.7 2.7 97.3 20198
2004 19.7 25.4 26.0 18.0 7.9 3.0 97.0 19433
2003 19.5 25.6 24.9 17.4 8.9 3.7 96.3 18559
2002 16.5 23.2 25.4 19.0 11.1 4.8 95.2 17411
2001 14.4 19.8 20.2 16.8 13.8 8.7 6.3 85.0 17439
2000 14.4 19.9 20.3 17.4 13.0 8.7 6.3 85.0 18267
1999 13.4 19.1 19.6 16.4 14.0 9.9 7.6 82.5 18802
A B C D E N U A - E
Spanish
2008 38.1 28.0 18.9 10.3 3.8 0.9 99.1 4705
2007 36.7 28.4 19.0 10.5 3.9 1.5 98.5 4627
2006 35.5 28.5 19.6 11.0 4.2 1.2 98.8 4387
2005 35.7 27.9 19.5 11.1 4.2 1.6 98.4 4223
2004 34.1 27.7 20.5 11.2 4.8 1.7 98.3 4114
2003 31.9 27.7 19.5 13.1 5.7 2.1 97.9 3920
2002 30.5 27.0 20.8 12.4 6.6 2.7 97.3 3883
2001 27.2 22.8 19.0 13.7 9.7 4.7 2.9 92.4 3841
2000 24.6 24.4 19.8 14.4 9.4 4.5 2.9 92.6 3913
1999 24.0 23.2 20.9 16.1 8.6 3.9 3.3 92.8 4099
A B C D E N U A - E
Sports / PE Studies
2008 22.9 24.6 23.0 18.1 9.1 2.3 97.7 8258
2007 22.1 22.9 23.8 18.2 10.5 2.5 97.5 8198
2006 20.0 23.7 25.1 19.1 9.7 2.4 97.6 8194
2005 18.8 23.0 24.9 19.6 10.8 2.9 97.1 7594
2004 18.5 23.6 24.4 19.6 10.4 3.5 96.5 7265
2003 18.2 22.7 24.9 19.6 11.1 3.5 96.5 6952
2002 18.2 21.1 24.8 20.4 12.0 3.5 96.5 6281
2001 17.6 15.8 23.9 22.7 13.6 4.9 1.5 93.6 6196
2000 15.3 16.6 23.3 22.8 14.6 5.7 1.7 92.6 6116
1999 14.3 16.1 24.8 22.4 14.4 6.0 2.0 92.0 5819
A B C D E N U A - E
Technology
2008 22.2 26.8 25.7 16.1 7.2 2.0 98.0 7193
2007 22.4 26.8 25.5 16.5 7.0 1.8 98.2 7290
2006 20.7 26.7 26.8 16.9 7.2 1.7 98.3 7598
2005 20.2 27.0 25.6 17.8 7.3 2.1 97.9 7000
2004 19.8 24.9 25.9 18.1 9.2 2.1 97.9 6509
2003 18.3 25.6 26.4 18.7 8.5 2.5 97.5 6360
2002 16.3 25.5 26.4 19.6 9.4 2.8 97.2 5429
2001 17.9 18.3 27.2 19.4 11.3 4.4 1.5 94.1 4143
2000 15.5 17.9 27.2 21.8 11.7 4.2 1.7 94.1 4032
1999 14.9 17.3 27.2 21.6 12.2 4.9 1.9 93.2 3437
A B C D E N U A - E
Welsh Language
2008 19.0 26.7 28.0 19.0 5.7 1.6 98.4 752
2007 17.9 25.2 28.2 22.6 4.9 1.2 98.8 689
2006 21.7 28.4 26.0 18.5 4.5 0.9 99.1 771
2005 20.9 25.7 27.1 19.1 5.8 1.4 98.6 727
2004 21.4 24.8 32.3 14.0 6.0 1.5 98.5 738
2003 21.7 29.3 27.7 17.1 3.3 0.9 99.1 667
2002 20.1 28.7 28.6 17.9 4.0 0.7 99.3 722
2001 21.0 23.7 24.3 16.2 10.5 3.6 0.7 95.7 751
2000 20.1 22.9 20.7 18.5 13.3 3.5 1.0 95.5 793
1999 20.1 24.8 23.1 16.7 10.3 3.4 1.6 95.0 738
A B C D E N U A - E
All other subjects
2008 20.0 24.9 24.1 17.9 9.2 3.9 96.1 4248
2007 19.7 25.8 23.6 17.3 9.3 4.3 95.7 4191
2006 19.4 22.1 22.3 18.8 11.6 5.8 94.2 5314
2005 18.3 22.8 22.4 19.2 11.1 6.2 93.8 4411
2004 19.3 21.9 22.2 18.0 11.9 6.7 93.3 3995
2003 18.6 20.4 21.6 19.5 11.6 8.3 91.7 3660
2002 19.6 19.2 20.6 18.5 12.6 9.5 90.5 3092
2001 16.7 19.2 26.8 16.9 9.4 5.4 5.6 89.0 6436
2000 16.1 18.3 24.7 18.5 10.1 5.5 6.8 87.7 6350
1999 15.5 18.4 23.5 17.4 11.0 5.2 9.0 85.8 5989
A B C D E N U A - E
Total
2008 26.9 26.1 23.3 14.9 6.6 2.2 97.8 447641
2007 26.5 25.6 23.1 15.2 7.1 2.5 97.5 436845
2006 25.3 25.1 23.6 15.7 7.5 2.8 97.2 437028
2005 23.9 25.1 23.6 16.4 8.0 3.0 97.0 424594
2004 23.7 24.6 23.6 16.6 8.3 3.2 96.8 413612
2003 22.9 24.3 23.5 17.0 8.7 3.6 96.4 404855
2002 21.9 23.3 23.2 17.4 9.6 4.6 95.4 377350
2001 19.0 20.0 21.9 17.9 11.9 5.8 3.5 90.7 402786
2000 18.1 19.9 21.8 18.3 12.0 6.1 3.8 90.1 417256
1999 17.4 19.6 21.6 18.3 12.3 6.6 4.2 89.2 421218
* Excluding other subjects listed here.
From 2004 Other Modern languages excludes Irish in addition to French, German, Spanish
and Welsh.
Source: Joint Council for General Qualifications
Previously known as Joint Council for GCSE and Joint Forum for A level.
For more information about this site E-mail: info@bstubbs.co.uk
A level national grade analysis 1998 - 2008 for boys
A level national grade analysis 1993 - 2008 for all pupils
National examination statistics
SPA Home page