Student Performance Analysis

National percentage figures for A level grades


The top line of figures for each subject is 2007 followed by previous years. Where subjects appear to be missing results figures this is usually because the naming or classification of the subject has changed. Try a different subject title.
The figures for 2007 are only provisional as of 16.8.2007

Percentage of candidates gaining grade                %gaining Number
                                                       grades  graded
                      A    B    C    D    E    N    U   A - E    
Art and Design
          2007      30.4 24.4 22.7 14.3  6.1       2.1  97.9   42490
          2006      29.6 24.9 23.0 14.1  6.1       2.3  97.7   41989
          2005      28.7 24.2 23.3 14.9  6.4       2.5  97.5   40454
          2004      27.9 24.2 22.1 15.2  7.5       3.1  96.9   38989 
          2003      27.8 23.3 22.5 15.6  7.4       3.4  96.6   38314
          2002      27.4 22.8 21.3 15.6  8.0       4.9  95.1   35420
          2001      26.7 21.4 25.3 16.3  7.6  1.9  0.8  97.3   36085
          2000      23.9 21.3 24.5 17.0  8.9  3.3  1.1  95.6   37609
          1999      23.6 21.0 24.0 17.4  9.3  9.3  3.6  95.3   37385
          1998      23.1 20.6 24.0 17.9  9.9  3.3  1.2  95.5   37119
          1997      20.8 20.4 24.3 19.2 10.2  3.9  1.2  94.9   35289
          1996      19.4 20.0 24.0 18.8 11.5  4.8  1.5  93.7   33782
          1995      18.3 20.0 23.1 19.4 12.1  5.4  1.7  92.9   33915
          1994      17.6 19.4 22.9 19.6 12.7  5.8  1.9  92.2   34749
          1993      13.3 18.4 22.6 21.2 15.0  7.0  2.5  90.5   34751

                      A    B    C    D    E    N    U   A - E    
Biology
          2007      26.2 21.6 19.9 16.4 11.0       4.9  95.1   54563
          2006      24.4 21.6 20.3 16.6 11.5       5.6  94.4   54890
          2005      23.1 21.5 20.4 16.8 12.1       6.1  93.9   53968
          2004      22.4 21.3 20.4 17.0 12.3       6.6  93.4   52264
          2003      21.4 20.7 20.2 17.1 13.2       7.4  92.6   51716
          2002      21.6 19.6 19.7 17.9 13.3       7.9  92.1   52132
          2001      18.8 19.5 19.4 16.6 13.9  7.4  4.4  88.2   52647
          2000      17.8 19.7 19.6 17.2 13.5  7.4  4.8  87.8   54814
          1999      17.4 19.1 19.4 17.6 13.6  8.0  4.9  87.1   56036
          1998      15.9 19.3 19.2 17.5 14.0  8.0  6.1  85.9   58457
          1997      14.6 19.6 19.1 17.7 14.6  8.8  5.6  85.6   58534
          1996      13.8 18.7 19.2 17.9 14.8  9.3  6.3  84.4   51894
          1995      14.3 15.7 17.0 16.9 15.2 10.9 10.0  79.1   52255
          1994      13.8 15.4 16.9 17.1 15.9 10.8 10.0  79.1   50851
          1993      13.0 15.4 15.8 17.2 16.0 11.5 11.1  77.4   47748

                      A    B    C    D    E    N    U   A - E    
Business Studies
          2007      18.0 27.3 27.6 17.7  7.4       2.0  98.0   30193
          2006      16.7 25.9 28.0 18.8  8.3       2.3  97.7   30648
          2005      15.0 25.6 27.9 20.4  8.5       2.6  97.4   30719
          2004      14.1 24.2 27.5 21.4  9.9       2.9  97.1   32253
          2003      12.5 23.3 27.3 22.1 11.2       3.6  96.4   33133
          2002      11.4 21.9 27.8 22.2 12.4       4.3  95.7   27680
          2001      10.6 20.1 25.7 20.9 12.5  6.5  3.7  89.8   36834
          2000       9.7 19.0 24.9 21.2 13.5  6.9  4.8  88.3   38226
          1999       9.0 19.3 24.4 20.5 13.5  7.8  5.5  86.7   37926
          1998       8.2 19.1 24.1 20.6 14.0  8.1  5.9  86.0   37008
          1997       7.6 19.1 23.5 21.2 14.8  8.7  5.1  86.2   33359
          1996       7.7 15.4 21.4 21.1 16.6  9.1  8.7  82.2   29100
          1995       7.2 15.3 20.7 21.7 16.6  9.3  9.2  81.5   26980
          1994       6.7 15.0 19.6 21.4 17.7 10.4  9.2  80.3   25515
          1993       6.0 14.6 18.9 22.1 18.5 10.3  9.6  80.1   22678

                      A    B    C    D    E    N    U   A - E    
Chemistry
          2007      32.4 24.2 18.6 13.2  8.0       3.6  96.4   40285
          2006      31.3 24.1 18.8 13.4  8.5       3.9  96.1   40064
          2005      29.5 24.6 19.0 13.8  8.7       4.4  95.6   38851
          2004      29.9 24.1 19.0 13.8  9.0       4.2  95.8   37254
          2003      28.8 23.9 18.9 14.1  9.4       4.9  95.1   36110
          2002      28.4 23.1 19.1 14.4  9.7       5.3  94.7   36648
          2001      26.7 21.8 18.5 14.2 10.3  5.6  2.9  91.5   38602
          2000      25.6 22.1 18.5 14.6 10.1  5.8  3.3  90.9   40856
          1999      24.5 21.6 18.8 14.8 10.6  6.0  3.7  90.3   41727
          1998      23.0 21.2 18.6 14.7 11.1  6.9  4.5  88.6   43030
          1997      20.7 21.6 18.3 14.9 12.0  7.4  5.1  87.5   42458
          1996      19.8 20.9 18.4 15.0 12.0  8.0  5.9  86.1   40455
          1995      19.3 17.7 16.8 15.6 13.0  9.3  8.3  82.4   42293
          1994      18.1 18.5 16.3 14.8 13.2  9.5  9.5  81.0   41231
          1993      16.8 18.3 16.0 15.6 13.2  9.8 10.3  79.9   40975

                      A    B    C    D    E    N    U   A - E    
Classical Subjects
          2007      36.5 28.6 19.8 10.5  3.6       1.0  99.0    6185
          2006      36.8 29.2 19.7 10.2  3.1       1.0  99.0    6186
          2005      35.8 30.3 19.5  9.6  3.8       1.0  99.0    5967
          2004      34.1 27.7 21.2 11.8  3.9       1.3  98.7    5789
          2003      32.1 27.8 21.5 13.0  4.2       1.4  98.6    5900
          2002      31.2 28.0 22.5 12.1  4.7       1.5  98.5    5400
          2001      28.1 26.2 20.9 13.8  6.6  2.8  1.6  95.6    5256
          2000      28.7 23.3 21.3 13.6  7.0  3.5  2.6  93.9    5654
          1999      27.1 23.7 20.8 13.5  8.4  2.5  4.0  93.5    5917
          1998      25.9 22.2 19.9 15.4  9.3  4.4  2.9  92.7    6610
          1997      24.7 21.8 20.3 15.9  9.1  4.6  3.6  91.8    8451
          1996      24.9 21.6 20.4 15.9  9.3  4.0  3.9  92.1    7345
          1995      23.8 22.5 21.2 15.3  8.6  4.7  3.9  91.4    7783
          1994      22.2 22.1 21.0 15.4 10.0  5.1  4.2  90.7    8277
          1993      19.9 23.0 22.1 16.0  9.9  4.7  4.4  90.9    8431

                      A    B    C    D    E    N    U   A - E    
Communication Studies
          2007      24.4 27.8 26.4 14.9  5.1       1.4  98.6    2144
          2006      22.3 27.0 26.4 16.9  6.2       1.2  98.8    2114
          2005      21.9 26.9 26.4 17.8  5.7       1.3  98.7    2177
          2004      19.7 24.2 27.7 18.6  7.9       1.9  98.1    2310
          2003      16.8 25.1 25.9 19.4 10.2       2.6  97.4    2356
          2002      14.8 21.3 26.2 22.0 11.6       4.1  95.9    2593
          2001      12.8 17.0 18.9 18.1 15.7  9.9  7.6  82.5    3503
          2000      11.3 18.6 16.7 17.1 15.5 10.1 10.7  79.2    3797
          1999      11.0 17.9 16.8 18.5 16.0  9.8 10.0  80.2    4093
          1998      12.2 19.1 16.4 17.0 14.7  9.8 10.8  79.4    4911
          1997      12.2 18.6 17.7 17.1 14.8  9.3 10.3  80.4    4783
          1996      11.5 16.2 17.0 17.0 16.0 11.4 11.9  77.7    5077
          1995      11.7 18.0 17.6 18.0 14.8  9.7 10.2  80.1    5072

                      A    B    C    D    E    N    U   A - E    
Computing
          2007      15.6 20.1 23.0 21.1 14.9       5.3  94.7    5610
          2006      15.0 20.0 22.8 21.8 14.7       5.7  94.3    6233
          2005      14.2 19.1 22.9 21.8 15.2       6.8  93.2    7242
          2004      13.9 19.4 22.3 21.7 15.3       7.4  92.6    8488
          2003      12.6 18.6 22.3 21.5 16.2       8.8  91.2   10146


                      A    B    C    D    E    N    U   A - E 
Computing (including Information Technology subjects)
          2003       8.6 16.3 23.3 24.6 18.4       8.8  91.2   28175
          2002       8.5 15.1 21.5 24.4 19.6      10.9  89.1   26780
          2001       8.5 14.7 21.9 23.1 17.0  9.0  5.8  85.2   21744
          2000       8.4 14.3 21.0 23.0 17.4  9.3  6.6  84.1   19099
          1999       8.7 13.6 20.3 22.0 17.6  9.8  8.0  82.2   17145
          1998       8.3 13.7 20.8 20.5 17.3 10.6  8.8  80.6   14643
          1997       9.7 12.9 18.0 19.8 17.2 11.2 11.2  77.6   12149
          1996      10.5 12.9 18.1 19.4 16.9 11.2 11.0  77.8   10697
          1995      10.8 12.6 17.6 19.3 17.9 11.9  9.9  78.2   10196
          1994      10.5 12.5 17.0 19.6 17.6 11.9 10.9  77.2    9586
          1993       9.5 13.1 16.6 19.9 18.5 12.4 10.0  77.6    9703
                                                                    

                      A    B    C    D    E    N    U   A - E    
Critical Thinking
          2007      10.6 19.2 25.5 23.4 14.5       6.8  93.2    2008
          2006      10.8 18.9 20.6 20.4 17.0      12.3  87.7    2007


                      A    B    C    D    E    N    U   A - E    
Drama
          2007      20.6 31.3 28.9 14.7  3.9       0.6  99.4   16322
          2006      19.5 31.2 29.9 14.6  3.9       0.9  99.1   16448


                      A    B    C    D    E    N    U   A - E    
Economics
          2007      33.2 26.9 20.7 12.6  5.2       1.4  98.6   17438
          2006      32.4 26.4 21.1 12.9  5.5       1.7  98.3   17455
          2005      31.0 27.0 20.7 13.4  5.9       2.0  98.0   17625
          2004      30.2 26.6 21.6 13.4  6.0       2.2  97.8   17762
          2003      28.6 26.1 21.7 14.4  6.7       2.5  77.5   17816
          2002      25.3 24.1 22.1 16.0  8.7       3.8  96.2   17015
          2001      22.7 19.6 19.7 16.9 11.4  6.0  3.7  90.3   16101
          2000      22.1 19.0 18.6 17.2 11.9  6.6  4.6  88.8   17113
          1999      19.3 18.7 19.4 17.2 13.1  7.7  5.2  87.7   18377
          1998      18.0 18.1 19.2 17.1 12.7  8.0  6.9  85.1   18670
          1997      16.5 17.3 18.7 18.0 13.3  8.1  8.1  83.8   20873
          1996      15.0 16.1 18.1 17.7 14.8  9.4  8.9  81.7   24580
          1995      14.4 15.6 16.7 16.8 15.0 10.8 10.7  78.5   26600
          1994      13.7 15.3 16.6 17.4 15.6 10.7 10.7  78.5   31109
          1993      11.8 14.7 15.3 17.2 16.3 11.8 12.9  75.3   36428

                      A    B    C    D    E    N    U   A - E    
English  
          2007      23.2 26.0 27.3 17.2  5.3       1.0  99.0   85275
          2006      21.9 25.3 27.4 18.2  6.0       1.2  98.8   86640
          2005      20.7 24.5 27.4 19.1  6.9       1.4  98.6   85858     
          2004      20.6 23.7 27.1 19.6  7.4       1.6  98.4   81649
          2003      20.0 24.5 27.3 19.5  7.1       1.6  98.4   78476
          2002      18.9 24.3 27.2 19.9  7.8       1.9  98.1   72196
          2001      16.5 19.8 24.5 20.9 12.1  4.5  1.7  93.8   76808
          2000      15.6 19.5 24.0 21.1 12.8  4.9  2.1  93.0   86428              
          1999      15.2 19.2 23.8 21.1 13.4  5.2  2.1  92.7   90340
          1998      14.9 19.1 22.9 21.3 13.7  5.6  2.5  91.9   94099
          1997      14.3 18.9 22.7 21.6 14.5  5.6  2.4  92.0   93546
          1996      14.5 19.4 21.8 21.1 14.3  6.2  2.7  91.1   86627
          1995      14.1 19.0 21.8 20.4 14.7  6.5  3.5  90.0   86467
          1994      13.5 19.0 21.6 20.8 14.6  6.8  3.6  89.5   88214
          1993      12.9 18.1 20.3 20.9 15.3  7.5  4.9  87.5   89238

                      A    B    C    D    E    N    U   A - E    
Expressive Arts
          2007      
          2006      18.2 30.2 30.3 15.8  4.6       0.9  99.1   18672
          2005      16.5 30.0 30.8 16.3  5.4       1.0  99.0   18310
          2004      14.9 28.5 32.2 17.4  5.8       1.2  98.8   17831
          2003      13.9 27.4 32.3 18.7  6.3       1.4  98.6   17221
          2002      15.3 26.9 30.3 18.1  7.1       2.3  97.7   15059
          2001      13.0 18.9 27.8 21.0 11.8  4.8  2.7  92.5   11442
          2000      11.4 18.9 26.5 22.4 12.1  5.5  3.2  91.3   11401
          1999      12.0 18.1 25.9 21.6 13.0  5.9  3.5  90.6   11405
          1998      10.6 16.5 25.1 22.9 13.3  6.7  4.9  88.4   11403
          1997      10.2 16.7 23.9 21.7 15.2  7.2  5.1  87.7   10652
          1996      10.1 16.8 22.9 20.6 15.6  8.5  5.5  86.0    9819
          1995      11.7 16.4 19.4 19.9 16.1  9.3  7.2  83.5    8984

                      A    B    C    D    E    N    U   A - E    
French
          2007      36.3 28.0 18.2 11.6  4.6       1.3  98.7   14477
          2006      34.7 27.4 19.5 11.8  5.3       1.3  98.7   14650
          2005      32.9 27.5 20.0 12.4  5.6       1.6  98.4   14484
          2004      33.4 26.8 19.8 12.6  5.8       1.6  98.4   15149
          2003      31.4 26.4 20.0 13.3  6.6       2.3  97.7   15531
          2002      29.3 25.2 20.9 13.8  7.7       3.1  96.9   15614
          2001      24.7 20.5 19.4 16.0 11.2  5.5  2.7  91.8   17939
          2000      23.5 21.5 20.1 16.3 10.5  5.6  2.5  91.9   18221
          1999      23.2 20.4 20.1 16.4 11.3  5.7  2.9  91.4   21072
          1998      21.6 20.7 19.6 17.3 11.6  6.2  3.0  90.8   23633
          1997      20.2 19.9 19.6 16.7 12.1  6.9  4.6  88.5   25916
          1996      20.9 18.0 20.3 17.3 12.5  6.9  4.1  89.0   27490
          1995      20.1 18.3 19.3 17.7 13.4  7.1  4.1  88.8   27563
          1994      19.9 17.7 19.0 17.4 13.4  7.8  4.7  87.5   28942
          1993      18.6 17.3 19.5 18.5 13.6  7.6  4.9  87.5   29886

                      A    B    C    D    E    N    U   A - E    
General Studies                                                     
          2007      12.3 16.7 22.5 22.5 17.1       8.9  91.1   55699
          2006      11.6 16.2 22.2 23.1 17.3       9.6  90.4   58967
          2005      11.1 16.8 22.4 23.0 17.3       9.4  90.6   59403
          2004      11.8 17.2 22.4 23.1 16.3       9.2  90.8   58316
          2003      12.1 17.0 22.1 22.1 16.7      10.0  90.0   58430
          2002      12.0 16.2 21.2 22.3 17.1      11.2  88.8   58155
          2001      12.8 15.8 19.4 20.7 16.5  9.1  5.7  85.2   87930
          2000      12.4 15.8 20.0 20.8 15.9  9.2  5.9  84.9   89805
          1999      12.5 16.8 19.2 19.7 15.8  9.6  6.4  84.0   85338
          1998      13.0 16.6 20.3 19.5 15.2  9.0  6.4  84.6   80570
          1997      13.6 16.4 18.8 19.6 15.8  9.6  6.2  84.2   73114
          1996      14.0 16.2 19.2 19.5 15.2  9.4  6.5  84.1   63454
          1995      13.8 15.9 18.3 19.5 15.1  9.8  7.6  82.6   57520
          1994      12.2 16.7 17.3 18.8 15.4 10.8  8.9  80.2   53630
          1993      10.5 16.9 13.7 15.6 15.4 12.0 16.0  72.0   54858

                      A    B    C    D    E    N    U   A - E    
Geography
          2007      27.3 27.5 23.7 14.4  5.8       1.3  98.7   31653
          2006      25.6 27.2 24.2 15.3  6.4       1.3  98.3   32522
          2005      24.2 26.8 24.6 16.0  6.8       1.6  98.4   32831
          2004      24.0 27.0 24.0 16.0  7.2       1.8  98.2   34215
          2003      22.9 26.6 24.1 16.6  7.7       2.1  97.9   35749
          2002      20.3 25.9 24.9 17.8  8.6       2.5  97.5   34362
          2001      19.1 22.8 22.6 17.6 10.9  4.9  2.1  93.0   37505
          2000      17.9 22.8 23.1 17.7 11.0  5.2  2.3  92.5   37112
          1999      16.3 22.4 23.6 19.0 11.1  5.3  2.3  92.4   42181
          1998      15.0 22.3 23.5 18.6 12.0  6.0  2.6  91.4   44881
          1997      12.0 22.0 23.2 19.4 13.3  6.9  3.2  89.9   43641
          1996      13.8 18.1 19.0 18.7 13.8  8.6  8.0  83.4   42876
          1995      13.3 17.3 18.6 18.7 14.6  9.0  8.5  82.5   43454
          1994      12.5 17.0 18.2 18.6 14.7  9.4  9.6  81.0   46032
          1993      11.8 16.7 17.6 19.2 15.7  9.9  9.1  81.0   46160

                      A    B    C    D    E    N    U   A - E    
German
          2007      37.2 26.0 19.3 11.8  4.6       1.1  98.9    6303
          2006      37.6 25.9 18.5 11.3  5.2       1.5  98.5    6204
          2005      35.6 25.1 19.2 12.5  5.7       1.9  98.1    5901
          2004      32.8 24.5 19.4 14.4  6.9       2.0  98.0    6390
          2003      31.2 24.3 19.5 14.9  7.5       2.6  97.4    6950  
          2002      30.3 22.5 20.3 14.8  9.2       2.9  97.1    7013
          2001      28.8 20.1 18.6 14.8 10.7  4.7  2.3  93.0    8446
          2000      29.5 19.8 18.4 15.3 10.1  4.9  2.0  93.1    8692
          1999      27.5 19.6 19.0 14.8 11.1  5.1  2.9  92.0    9551
          1998      26.7 19.1 19.8 15.4 10.6  5.7  2.7  91.6   10192
          1997      23.9 18.9 18.0 16.6 11.8  6.5  4.3  89.2   10561
          1996      23.6 18.3 18.9 16.8 12.2  6.5  3.7  89.8   10719
          1995      22.4 18.6 19.1 16.7 12.3  6.9  4.0  89.1   10634
          1994      21.7 18.8 18.7 16.9 13.1  6.8  4.0  89.1   10832
          1993      21.1 19.4 18.8 16.3 12.3  7.4  4.8  87.8   10857

                      A    B    C    D    E    N    U   A - E    
History
          2007      25.3 27.6 23.9 15.4  6.2       1.6  98.4   46474
          2006      24.6 26.8 24.2 15.6  6.8       2.0  98.0   46944
          2005      23.5 26.7 24.6 16.0  7.1       2.1  97.9   45113
          2004      23.9 26.5 24.3 16.0  7.2       2.1  97.9   43790
          2003      23.5 26.1 23.8 16.9  7.4       2.3  97.7   42018
          2002      20.2 25.6 24.6 17.3  9.1       3.2  96.8   39533
          2001      18.6 21.4 21.9 17.2 10.3  5.8  4.8  89.4   38693
          2000      17.3 20.6 22.0 17.7 11.5  6.0  4.9  89.1   38779
          1999      16.8 20.1 21.5 18.0 11.5  6.6  5.5  87.9   38482
          1998      15.4 19.5 20.7 18.7 12.8  7.0  5.9  87.1   40495
          1997      14.7 19.2 20.6 18.7 13.3  7.4  6.1  86.5   42547
          1996      14.5 17.4 20.8 19.1 13.8  8.0  6.2  85.8   43355
          1995      14.1 17.1 20.6 19.0 14.5  8.1  6.6  85.3   43796
          1994      13.5 16.6 20.0 19.1 14.7  8.6  7.6  83.8   44730
          1993      12.5 16.9 19.2 19.5 14.8  8.7  8.3  83.0   46248

                      A    B    C    D    E    N    U   A - E    
Home Economics
          2007      
          2006      18.3 28.7 25.7 16.5  9.3       1.5  98.5    1087
          2005      18.7 24.5 27.9 17.6  8.9       2.4  97.6    1185
          2004      17.2 27.2 25.4 18.9  8.4       2.9  97.1    1172
          2003      15.9 26.8 26.7 19.4  8.7       2.5  97.5    1240
          2002      15.4 25.1 28.3 18.1  9.1       4.0  96.0    1263
          2001      11.9 18.8 23.9 20.7 12.7  7.2  4.8  88.0    1844
          2000      11.1 17.2 23.9 21.5 13.2  8.1  5.0  86.9    2019
          1999      10.7 17.6 22.1 21.3 14.4  8.1  5.8  86.1    2384
          1998      10.4 17.2 22.1 21.4 14.3  8.4  6.2  85.4    2418
          1997       9.6 17.1 21.8 22.4 15.0  8.2  5.9  85.9    2512
          1996      10.8 18.4 22.1 21.1 14.2  7.1  6.3  86.6    2669
          1995      10.2 14.8 22.1 22.3 15.9  7.8  6.9  85.3    2864
          1994      10.2 13.5 22.0 22.9 15.9  8.6  7.0  84.4    3163
          1993       9.8 14.3 20.2 22.8 16.4  8.1  8.4  83.5    3337

                      A    B    C    D    E    N    U   A - E    
Information and Communication Technology
          2007       9.5 18.2 25.3 24.2 16.1       6.7  93.3   13360
          2006       8.9 17.0 24.7 25.9 17.4       6.1  93.9   14208
          2005       8.2 16.9 23.9 25.9 18.1       7.0  93.0   14883
          2004       7.3 16.7 25.4 26.3 17.3       7.0  93.0   16106
          2003       6.3 15.0 23.9 26.3 19.7       8.8  91.2   18029


                      A    B    C    D    E    N    U   A - E    
Irish
          2007      50.5 26.0 16.0  3.9  0.8       2.8  97.2     281
          2006      49.2 21.6 18.0  7.2  3.1       0.9  99.1     329
          2005      48.4 23.8 16.7  6.9  2.9       1.3  98.7     306
          2004      43.4 28.6 16.5  7.7  2.1       1.7  98.3     286
          2003      31.8 30.2 20.6 11.6  4.2       1.6  98.4     258



                      A    B    C    D    E    N    U   A - E    
Law
          2007      20.7 22.7 23.8 18.0 10.3       4.5  95.5   15510
          2006      19.8 22.1 24.0 18.4 10.5       5.2  94.8   15241
          2005      16.9 21.7 24.5 19.4 11.5       6.0  94.0   14538
          2004      17.2 21.0 23.1 19.2 12.2       7.3  92.7   13929
          2003      17.1 20.5 22.4 19.4 12.7       7.9  92.1   12381
          2002      14.9 19.5 20.7 19.5 15.0      10.4  89.6   10264
          2001      13.1 15.0 18.1 17.1 15.2 10.2 11.3  78.5    9715
          2000      10.3 14.8 17.3 17.5 14.9 10.7 14.5  74.8   10325
          1999      11.4 13.6 16.6 17.8 14.8 11.2 14.6  74.2   10703
          1998      11.2 12.3 17.2 17.0 15.4 11.4 15.5  73.1   10885
          1997      11.4 12.3 16.8 16.9 15.6 11.1 15.9  73.0   11550
          1996      10.8 12.1 15.6 17.5 15.4 11.5 17.0  71.5   11982
          1995       9.6 11.7 15.7 17.7 16.1 11.8 17.4  70.8   12092


                      A    B    C    D    E    N    U   A - E    
Maths
          2007      43.7 21.4 15.6 10.4  5.9       3.0  97.0   60093
          2006      43.5 21.1 15.3 10.5  6.5       3.1  96.9   55982
          2005      40.7 21.5 15.7 11.3  6.7       4.1  95.9   52897
          2004      37.9 21.3 16.5 11.7  7.8       4.8  95.2   52788
          2003      36.6 21.0 16.7 12.4  7.9       5.4  94.6   50602


                      A    B    C    D    E    N    U   A - E    
Maths Further
          2007      56.8 20.3 11.4  6.5  3.4       1.6  98.4    7872
          2006      56.9 19.5 11.5  6.6  3.6       1.9  98.1    7270
          2005      58.0 17.6 11.0  6.7  3.8       2.9  97.1    5933
          2004      58.9 16.8 10.8  6.9  4.4       2.2  97.8    5720
          2003      60.1 16.2  9.9  6.7  4.7       2.4  97.6    5315


                      A    B    C    D    E    N    U   A - E    
Maths (including Further)
          2003      38.9 20.5 16.0 11.8  7.7       5.1  94.9   55917
          2002      37.1 19.0 15.2 11.6  7.6       9.5  90.5   53940
          2001      29.3 18.8 16.0 14.1 10.9  6.4  4.5  89.0   66247
          2000      28.9 19.2 16.7 14.0 10.1  6.3  4.8  88.9   67036 
          1999      28.3 19.0 16.5 13.8 10.7  6.6  5.1  88.3   69945
          1998      28.0 19.1 16.7 13.9 10.6  6.5  5.2  88.3   70554
          1997      27.0 20.2 17.7 14.0 10.4  6.1  5.2  88.7   69142
          1996      26.7 19.3 17.0 14.1 10.9  6.4  5.6  88.0   67442
          1995      27.4 18.3 16.6 14.1 10.5  6.7  6.4  86.9   64605
          1994      25.3 18.0 16.5 14.3 11.0  7.3  7.6  85.1   64919
          1993      24.3 17.0 15.7 14.0 11.5  7.8  9.7  82.4   66340
                                                                   

                      A    B    C    D    E    N    U   A - E  
Media, Film, TV studies
          2007      14.1 31.1 33.3 16.2  4.3       1.0  99.0   31942
          2006      13.8 29.9 32.8 17.3  5.0       1.2  98.8   30964
          2005      13.6 29.1 33.0 17.8  5.1       1.4  98.6   28261
          2004      13.7 27.7 31.6 19.3  5.9       1.8  98.2   26894
          2003      12.4 26.2 31.3 21.0  7.3       1.8  98.2   24179
          2002      11.9 24.8 32.1 21.6  7.5       2.1  97.9   20172
          2001      12.0 18.2 32.7 23.0  9.6  2.8  1.7  95.5   15805 
          2000      10.1 16.8 28.8 25.7 12.6  3.8  2.2  94.0   15269
          1999       9.7 16.8 30.0 25.1 12.1  4.2  2.1  93.7   14222
          1998      10.6 16.1 28.6 24.9 13.0  4.3  2.5  93.2   13545
          1997      10.9 17.3 28.3 24.3 12.7  4.3  2.2  93.5   11517   
          1996      10.6 17.7 29.2 24.8 12.1  3.8  1.8  94.4    8883
          1995      10.1 17.4 28.3 24.9 12.9  4.1  2.3  93.6    7056

                      A    B    C    D    E    N    U   A - E    
Music     
          2007      17.6 22.9 25.4 20.5 10.3       3.3  96.7   10547
          2006      17.8 22.9 25.0 20.3 10.7       3.3  96.7   10407  
          2005      18.9 22.3 24.7 19.9 10.9       3.3  96.7    9774
          2004      21.0 23.3 23.6 18.7  9.7       3.7  96.3    9280  
          2003      21.8 23.0 24.7 17.9  9.2       3.4  96.6    8826
          2002      21.7 24.8 24.7 17.5  8.5       2.8  97.2    7441
          2001      22.3 19.4 24.6 18.8  9.6  3.8  1.5  94.7    6708
          2000      21.8 19.8 23.9 18.4 10.0  4.3  1.8  93.9    6815
          1999      20.3 20.5 24.7 18.6 10.1  4.2  1.6  94.2    6875
          1998      19.5 20.5 23.5 19.0 10.8  4.5  2.2  93.3    7012
          1997      19.2 20.8 24.0 18.6 11.0  4.5  1.9  93.6    6916
          1996      19.3 20.4 23.3 19.0 11.5  4.9  1.6  93.5    6518
          1995      19.1 19.9 23.4 18.8 11.7  4.9  2.2  92.9    6029
          1994      17.9 18.9 24.1 19.8 11.3  5.4  2.6  92.0    5800
          1993      15.9 16.3 21.8 19.6 14.3  7.0  5.0  88.0    5134

                      A    B    C    D    E    N    U   A - E    
*Other Modern Languages
          2007      47.5 29.6 13.0  4.7  2.8       2.4  97.6    6752
          2006      43.9 30.0 13.7  6.0  3.3       3.1  96.9    7009
          2005      40.9 29.1 16.3  6.7  3.6       3.4  96.6    6412
          2004      42.6 30.3 14.6  6.6  3.2       2.7  97.3    6023
          2003      45.1 27.6 14.8  6.3  3.3       2.9  97.1    5918
          2002      43.0 27.2 15.2  6.1  2.9       5.6  94.4    5523
          2001      43.6 21.6 16.7 10.0  5.1  1.9  1.1  97.0    2530
          2000      35.3 25.8 17.5 10.7  5.8  2.7  2.2  95.1    5296
          1999      34.5 25.3 17.5 11.5  6.1  2.6  2.5  94.9    4973
          1998      32.4 25.7 18.6 11.4  6.0  3.0  2.9  94.1    5157
          1997      30.4 23.8 17.1 12.6  7.0  4.1  5.0  90.9    5501
          1996      29.4 22.1 18.8 12.6  8.4  4.4  4.3  91.3    5431
          1995      29.9 24.4 18.6 12.6  6.6  3.8  4.1  92.1    4886
          1994      24.3 24.7 19.8 14.1  8.0  4.6  4.5  90.9    4500
          1993      22.1 24.7 19.0 14.2  9.8  5.5  4.8  89.7    4478

                      A    B    C    D    E    N    U   A - E    
Physics
          2007      30.8 21.0 18.4 14.6 10.4       4.8  95.2   27466
          2006      29.4 21.3 18.2 14.8 11.0       5.3  94.7   27368
          2005      28.6 21.0 18.5 15.3 10.8       5.8  94.2   28119
          2004      28.4 20.7 18.8 15.2 10.9       6.0  94.0   28698
          2003      27.2 20.7 18.3 15.8 11.6       6.4  93.6   30583
          2002      26.8 20.1 18.6 15.8 11.9       6.8  93.2   31543
          2001      24.9 19.8 18.2 14.6 11.8  6.9  3.8  89.3   30701
          2000      24.7 20.0 18.6 15.0 11.2  6.6  3.9  89.5   32059
          1999      24.1 20.0 18.8 15.3 11.3  6.6  4.9  89.5   33880
          1998      22.4 20.8 18.6 15.5 11.2  7.1  4.4  88.5   34244
          1997      21.5 21.4 18.3 15.3 11.3  7.2  5.0  87.8   33508
          1996      20.6 19.1 17.9 15.5 12.8  8.3  5.8  85.9   32801
          1995      21.2 16.6 17.0 16.0 13.5  9.0  6.7  84.3   34802
          1994      18.2 15.6 16.7 16.7 15.1 10.2  7.5  82.2   36147
          1993      16.7 15.9 16.3 17.0 14.4 10.3  9.5  80.3   38168


                      A    B    C    D    E    N    U   A - E    
Performing / Expressive Arts   
          2007      14.8 25.9 29.6 20.3  7.8       1.6  98.4   3930
          2006      14.6 23.9 28.9 21.4  9.0       2.2  97.8   3949    


                      A    B    C    D    E    N    U   A - E    
Political Studies   
          2007      31.9 28.4 20.6 12.0  5.0       2.1  97.9   12194
          2006      29.4 28.7 22.0 12.6  5.4       1.9  98.1   11345
          2005      27.0 29.2 22.9 12.5  5.9       2.5  97.5   11218  
          2004      27.2 28.7 21.5 13.8  6.0       2.8  97.2   10213       
