The top line of figures for each subject is 2008 followed by previous years.
Where subjects appear to be missing results figures this is usually because the naming or
classification of the subject has changed. Try a different
subject title.
The figures for 2008 are only provisional as of 14.8.2008
Percentage of candidates gaining grade %gaining Number
grades graded
A B C D E N U A - E
Art and Design
2008 26.6 22.9 23.4 16.9 7.4 2.8 97.2 13244
2007 25.8 22.6 23.4 17.1 8.0 3.1 96.9 12945
2006 25.1 22.7 23.7 16.9 8.4 3.2 96.8 13195
2005 24.3 22.1 23.6 17.9 8.8 3.3 96.7 12523
2004 22.8 21.9 22.9 17.7 10.1 4.6 95.4 12428
2003 21.8 21.1 22.7 18.9 10.2 5.3 94.7 11906
2002 22.2 20.2 21.4 18.3 10.7 7.2 92.8 11227
2001 23.5 19.0 25.1 18.5 9.8 2.9 1.2 95.9 12393
2000 21.2 19.8 23.9 18.3 10.8 4.4 1.6 94.0 13412
1999 20.1 19.3 23.6 19.1 11.6 4.9 1.4 93.7 13661
A B C D E N U A - E
Biology
2008 26.0 21.2 20.4 16.0 11.5 4.9 95.1 23458
2007 24.7 20.6 20.0 17.2 11.9 5.6 94.4 22537
2006 23.0 21.1 20.3 17.1 12.4 6.1 93.9 22597
2005 22.1 20.7 20.3 17.4 12.9 6.6 93.4 22046
2004 20.3 20.5 20.1 17.7 13.9 7.5 92.5 20761
2003 19.2 19.1 20.1 18.1 14.7 8.8 91.2 19987
2002 19.5 18.5 19.5 18.4 14.9 9.2 90.8 19956
2001 16.8 18.3 19.5 17.1 15.3 8.2 4.8 87.0 19976
2000 16.1 18.2 19.1 18.2 14.9 8.1 5.4 86.5 21038
1999 16.2 17.9 19.1 18.3 14.4 8.7 5.4 85.9 21896
A B C D E N U A - E
Business Studies
2008 16.7 27.3 28.8 18.8 6.8 1.6 98.4 18213
2007 16.6 26.8 28.3 18.3 7.9 2.1 97.9 17867
2006 15.4 25.8 28.0 19.8 8.7 2.3 97.7 18080
2005 14.1 24.7 28.4 21.2 9.0 2.6 97.4 18135
2004 13.0 23.5 28.0 22.0 10.3 3.2 96.8 18930
2003 11.1 22.7 27.6 23.2 11.8 3.6 96.4 19473
2002 10.1 20.7 27.9 23.3 13.3 4.7 95.3 15739
2001 10.0 19.9 25.9 21.5 12.6 6.5 3.6 89.9 20092
2000 8.6 18.4 24.9 21.9 14.3 7.2 4.7 88.1 20580
1999 8.5 19.2 24.7 20.7 13.5 7.8 5.6 86.6 20313
A B C D E N U A - E
Chemistry
2008 33.5 23.3 17.9 12.8 8.5 4.0 96.0 21366
2007 31.8 23.3 18.5 13.5 8.7 4.2 95.8 20210
2006 30.2 23.2 18.7 14.0 9.5 4.4 95.6 20393
2005 28.5 23.7 19.0 14.4 9.5 4.9 95.1 19671
2004 29.2 22.9 19.0 14.2 9.9 4.8 95.2 18311
2003 27.0 22.9 18.9 14.8 10.6 5.8 94.2 17499
2002 27.0 22.0 18.7 15.2 10.8 6.3 93.7 17954
2001 25.6 20.8 18.3 14.9 11.1 6.1 3.2 90.7 19336
2000 24.1 21.1 18.3 15.1 10.9 6.7 3.8 89.5 20998
1999 24.1 20.8 18.3 15.0 11.1 6.5 4.2 89.3 21890
A B C D E N U A - E
Classical subjects
2008 34.1 25.7 22.4 12.4 4.3 1.1 98.9 2730
2007 33.6 26.1 21.6 12.4 5.0 1.3 98.7 2814
2006 33.7 27.6 21.5 11.8 4.3 1.1 98.9 2690
2005 32.4 29.0 21.0 11.3 4.8 1.5 98.5 2588
2004 33.0 25.1 22.8 12.5 4.8 1.8 98.2 2454
2003 31.7 25.5 20.4 15.2 5.3 1.9 98.1 2521
2002 31.1 26.1 21.5 13.0 6.5 1.8 98.2 2343
2001 28.6 24.7 19.3 14.1 7.1 3.6 2.6 93.8 2235
2000 28.9 21.7 20.7 14.5 7.1 3.7 3.4 92.9 2464
1999 26.8 21.4 19.0 15.2 9.8 4.2 3.6 92.2 2531
A B C D E N U A - E
Communication Studies
2008 18.8 23.8 30.8 19.7 6.1 0.8 99.2 655
2007 18.4 24.2 27.4 19.9 7.8 2.3 97.7 681
2006 17.7 25.9 26.6 19.4 9.2 1.2 98.8 665
2005 17.2 21.7 26.9 22.9 9.1 2.2 97.8 647
2004 15.6 21.3 26.0 22.4 11.2 3.5 96.5 743
2003 11.0 21.4 24.3 24.9 13.5 4.9 95.1 781
2002 10.4 17.6 26.7 24.2 15.6 5.5 94.5 835
2001 9.1 15.1 16.1 16.8 18.7 12.4 11.8 75.8 1217
2000 8.4 15.1 15.0 16.3 16.3 13.0 15.9 71.1 1269
1999 8.0 14.9 14.7 17.9 17.6 13.0 13.9 73.1 1421
A B C D E N U A - E
Computing
2008 15.9 20.0 22.2 22.0 14.5 5.4 94.6 4588
2007 15.4 20.0 22.7 21.1 15.2 5.6 94.4 5035
2006 15.0 19.4 22.5 22.2 15.0 5.9 94.1 5629
2005 14.1 18.9 22.8 21.9 15.3 7.0 93.0 6426
2004 13.4 19.3 22.3 21.8 15.6 7.6 92.4 7456
2003 12.7 18.3 22.4 21.4 16.3 8.9 91.1 8856
A B C D E N U A - E
Computing (including Information Technology)
2003 8.5 15.5 23.1 24.5 18.9 9.5 90.5 20714
2002 8.5 14.8 21.1 24.1 19.7 11.8 88.2 19834
2001 8.9 14.0 21.6 22.9 17.1 9.3 6.2 84.5 16801
2000 8.8 14.2 20.6 22.7 17.2 9.6 6.9 83.5 14938
1999 9.2 13.6 19.7 21.8 17.6 10.0 8.1 81.9 13640
A B C D E N U A - E
Critical Thinking
2008 9.8 18.6 23.2 22.4 14.2 11.8 88.2 1189
2007 9.6 18.3 26.1 24.2 14.4 7.4 92.6 924
2006 9.7 18.1 21.1 19.6 17.9 13.6 86.4 619
A B C D E N U A - E
Drama
2008 15.8 29.3 31.9 17.4 4.7 0.9 99.1 5134
2007 15.2 27.8 32.3 18.0 5.7 1.0 99.0 4811
2006 14.4 29.1 31.4 17.6 6.2 1.3 98.7 4893
A B C D E N U A - E
Economics
2008 33.7 27.1 20.7 12.5 4.6 1.4 98.6 12486
2007 31.3 26.9 21.5 13.2 5.6 1.5 98.5 11812
2006 30.9 26.2 21.5 13.5 6.2 1.7 98.3 11714
2005 29.0 27.0 21.5 14.0 6.4 2.1 97.9 11895
2004 28.9 26.2 21.9 14.0 6.6 2.4 97.6 12067
2003 27.4 25.8 22.2 14.9 7.1 2.6 97.4 12021
2002 23.8 23.8 22.6 16.9 8.9 4.0 96.0 11367
2001 22.7 19.4 19.8 17.1 11.4 6.0 3.6 90.4 10828
2000 22.0 19.1 18.7 17.5 11.8 6.3 4.6 89.1 11320
1999 19.6 19.2 19.2 17.2 12.9 6.8 5.1 88.1 11972
A B C D E N U A - E
English
2008 22.3 25.4 27.3 18.1 5.8 1.1 98.9 27585
2007 23.0 25.3 26.9 17.6 5.9 1.3 98.7 26331
2006 21.7 24.7 27.1 18.4 6.6 1.5 98.5 26821
2005 20.7 23.7 26.4 19.8 7.8 1.6 98.4 26332
2004 20.9 23.0 26.0 20.1 8.1 1.9 98.1 24728
2003 20.4 23.3 26.6 19.6 8.2 1.9 98.1 23295
2002 18.8 23.4 26.4 20.5 8.6 2.3 97.7 21800
2001 17.3 20.1 23.5 19.9 12.2 4.8 2.2 93.0 22413
2000 16.5 19.5 23.1 20.3 12.6 5.4 2.6 92.0 25040
1999 16.2 20.3 22.6 19.8 12.8 5.7 2.6 91.7 26185
A B C D E N U A - E
Expressive Arts / Drama
2007
2006 13.8 28.5 31.3 18.4 6.6 1.4 98.6 5360
2005 14.1 26.9 30.7 19.4 7.4 1.5 98.5 5079
2004 12.2 25.4 31.5 20.7 8.2 2.0 98.0 4786
2003 10.7 23.2 33.4 21.5 9.0 2.2 97.8 4498
2002 12.1 22.8 31.2 20.2 9.8 3.9 96.1 3844
2001 9.5 16.1 25.9 23.3 14.2 6.9 4.1 89.0 2846
2000 9.8 15.3 23.1 23.5 15.8 7.2 5.3 87.5 3025
1999 9.9 14.0 23.7 22.9 15.8 8.2 5.5 86.3 2953
A B C D E N U A - E
French
2008 38.4 27.1 18.7 9.9 4.4 1.5 98.5 4680
2007 37.9 27.8 17.5 11.0 4.3 1.5 98.5 4554
2006 36.2 27.6 18.3 11.7 5.0 1.2 98.8 4624
2005 34.3 26.7 19.6 12.2 5.6 1.6 98.4 4591
2004 34.7 26.4 19.2 11.7 6.2 1.8 98.2 4914
2003 33.5 25.7 19.3 12.5 6.6 2.7 97.3 5006
2002 30.2 24.8 20.3 13.8 7.5 3.4 96.6 4908
2001 26.4 21.3 19.4 15.6 10.0 4.9 2.4 92.7 5405
2000 25.6 22.2 20.0 14.6 10.2 4.7 2.7 92.6 5224
1999 25.1 20.3 19.8 15.6 10.7 5.8 2.7 91.5 6134
A B C D E N U A - E
General Studies
2008 11.7 15.8 21.5 22.9 18.1 10.0 90.0 25704
2007 11.7 15.8 21.7 22.8 17.9 10.1 89.9 26339
2006 11.5 15.1 21.3 22.9 18.1 11.1 88.9 27450
2005 10.2 15.8 21.9 23.1 18.1 10.9 89.1 28083
2004 11.2 16.5 21.5 23.2 17.1 10.5 89.5 27776
2003 11.3 15.9 21.4 22.5 17.4 11.5 88.5 27677
2002 11.2 15.7 20.4 22.2 17.8 12.7 87.3 27961
2001 13.5 16.2 19.2 20.3 15.8 9.1 5.9 85.0 41656
2000 13.1 16.1 19.6 20.8 15.6 8.8 6.0 85.2 42693
1999 13.9 17.8 19.5 19.3 14.9 8.7 5.9 85.4 40788
A B C D E N U A - E
Geography
2008 24.6 26.9 25.3 15.5 6.2 1.5 98.5 17195
2007 22.8 26.6 25.2 16.8 7.0 1.6 98.4 17343
2006 21.2 26.1 25.6 17.6 7.8 1.7 98.3 17694
2005 19.9 25.6 26.0 18.0 8.4 2.1 97.9 17760
2004 19.9 25.6 25.3 18.3 8.7 2.2 97.8 18762
2003 18.5 25.9 25.1 18.6 9.4 2.5 97.5 19309
2002 16.1 24.3 25.7 20.5 10.3 3.1 96.9 18603
2001 15.8 21.7 23.0 19.3 12.2 5.6 2.4 92.0 20124
2000 15.1 21.5 23.5 19.1 12.4 5.8 2.6 91.6 20080
1999 14.1 21.3 23.7 20.2 12.3 5.9 2.5 91.6 22650
A B C D E N U A - E
German
2008 41.3 24.4 18.4 10.4 4.4 1.1 98.9 2472
2007 40.7 24.6 17.9 11.5 4.2 1.1 98.9 2454
2006 40.7 25.2 17.4 10.1 4.7 1.9 98.1 2369
2005 36.7 25.5 18.3 11.7 5.8 2.0 98.0 2222
2004 35.3 23.6 17.4 14.2 6.9 2.6 97.4 2269
2003 34.3 23.6 17.9 14.3 7.6 2.3 97.7 2473
2002 33.1 21.1 19.7 14.0 8.8 3.3 96.7 2428
2001 32.9 20.5 18.2 13.1 9.8 3.6 1.9 94.5 2739
2000 34.6 19.7 16.1 13.5 9.1 4.8 2.2 93.0 2777
1999 33.2 19.6 17.8 13.2 9.4 4.1 2.7 93.2 2907
A B C D E N U A - E
History
2008 23.3 28.0 26.0 15.4 5.9 1.4 98.6 24152
2007 23.5 27.2 24.6 16.3 6.8 1.6 98.4 23331
2006 22.5 26.4 24.6 16.9 7.3 2.3 97.7 23634
2005 22.0 26.4 25.2 16.7 7.4 2.3 97.7 22342
2004 22.4 25.1 25.2 16.9 8.0 2.4 97.6 21794
2003 22.3 25.2 24.7 17.4 7.9 2.5 97.5 20459
2002 18.8 25.0 25.1 18.1 9.5 3.5 96.5 19004
2001 17.9 21.7 22.4 17.4 10.3 5.6 4.7 89.7 17944
2000 17.2 20.6 21.8 18.0 11.5 5.9 5.0 89.1 17546
1999 17.3 20.4 21.4 17.9 11.1 6.4 5.5 88.1 17348
A B C D E N U A - E
Information and Communication Technology
2008 7.6 17.9 26.0 25.4 17.1 6.0 94.0 7607
2007 7.5 16.8 25.0 24.9 17.7 8.1 91.9 8374
2006 7.2 15.2 23.8 27.1 19.5 7.2 92.8 9052
2005 6.8 15.9 23.3 26.6 19.6 7.8 92.2 9606
2004 6.4 15.2 24.2 27.4 18.7 8.1 91.9 10479
2003 5.4 13.5 23.5 26.7 20.9 10.0 97.5 11858
A B C D E N U A - E
Irish
2008 56.2 24.7 11.2 6.8 0.0 1.1 98.9 89
2007 45.2 33.3 19.3 2.2 0.0 0.0 100.0 93
2006 51.4 21.1 15.6 7.3 3.7 0.9 99.1 109
2005 47.0 21.4 17.9 10.3 1.7 1.7 98.3 117
2004 42.6 26.3 16.3 9.9 1.6 3.3 96.7 122
2003 32.7 27.1 23.4 13.1 1.8 1.9 98.1 107
A B C D E N U A - E
Home Economics
2007
2006 1.2 18.1 27.7 27.7 24.1 1.2 98.8 83
2005 5.9 17.6 19.6 23.6 21.5 11.8 88.2 51
2004 5.0 11.7 25.0 20.0 26.6 11.7 88.3 60
2003 2.7 17.3 25.3 30.7 17.3 6.7 93.3 75
2002 8.7 13.0 24.0 26.0 13.1 15.2 84.8 46
2001 4.0 10.0 31.0 20.0 16.0 10.0 9.0 81.0 100
2000 3.4 8.5 20.3 25.4 18.7 16.1 7.6 76.3 118
1999 10.4 8.3 16.4 23.1 18.7 11.2 11.9 76.9 134
A B C D E N U A - E
Law
2008 17.9 21.0 24.3 19.7 11.9 5.2 94.8 6255
2007 17.2 21.9 24.4 19.3 11.8 5.4 94.6 6475
2006 16.9 20.9 24.0 19.4 12.3 6.5 93.5 6029
2005 14.4 19.5 24.6 20.9 13.4 7.2 92.8 5844
2004 14.1 19.9 22.8 20.8 14.1 8.3 91.7 5558
2003 13.8 18.8 22.1 20.9 15.0 9.4 90.6 4788
2002 12.2 18.9 19.7 20.3 17.0 11.9 88.1 3989
2001 12.1 13.9 18.1 17.1 15.9 10.6 12.3 77.1 3697
2000 8.7 13.3 17.8 18.1 14.3 11.9 15.9 72.2 3857
1999 10.0 12.6 16.3 17.9 15.9 11.4 15.9 72.7 4166
A B C D E N U A - E
Maths
2008 42.7 21.6 15.6 10.6 6.4 3.1 96.9 38719
2007 42.6 20.8 15.8 10.9 6.4 3.5 96.5 36036
2006 41.7 20.6 15.6 11.3 7.3 3.5 96.5 34093
2005 39.0 20.8 16.1 11.8 7.5 4.8 95.2 32719
2004 36.5 20.5 16.6 12.5 8.5 5.4 94.6 32379
2003 34.7 20.1 17.1 12.9 8.9 6.3 93.7 31369
A B C D E N U A - E
Maths Further
2008 57.0 19.9 11.4 5.9 3.1 2.7 97.3 6325
2007 57.1 19.4 11.6 6.6 3.6 1.7 98.3 5556
2006 56.3 19.4 11.5 7.1 3.6 2.1 97.9 5106
2005 57.2 17.5 11.0 7.4 3.9 3.0 97.0 4238
2004 58.2 17.0 10.8 7.1 4.6 2.3 97.7 4096
2003 58.9 16.2 10.2 6.8 5.2 2.7 97.3 3837
A B C D E N U A - E
Maths (including Further)
2003 37.4 19.6 16.3 12.3 8.5 5.9 94.1 35206
2002 35.7 18.4 15.2 12.2 8.3 10.2 89.8 34133
2001 28.9 17.9 15.5 14.2 11.4 6.9 5.2 87.9 41778
2000 28.3 18.5 16.4 14.2 10.3 6.9 5.4 87.7 42042
1999 28.0 18.1 16.2 13.8 11.2 7.1 5.6 87.3 44659
A B C D E N U A - E
Media, Film, TV Studies
2008 10.8 29.0 34.3 19.3 5.4 1.2 98.8 15199
2007 11.5 28.2 35.0 18.4 5.6 1.3 98.7 14630
2006 11.2 27.2 33.9 19.9 6.2 1.6 98.4 14116
2005 11.3 26.7 33.8 20.0 6.3 1.9 98.1 12725
2004 11.0 24.4 32.6 22.4 7.3 2.3 97.7 12141
2003 10.0 23.9 31.2 23.7 8.7 2.5 97.5 10690
2002 9.4 22.2 32.7 23.7 9.2 2.8 97.2 8790
2001 11.1 16.6 31.1 24.5 11.1 3.3 2.3 94.4 6784
2000 9.4 14.3 26.8 27.1 14.6 4.7 3.1 92.2 6599
1999 9.5 15.3 27.2 25.7 14.1 5.4 2.8 91.8 6059
A B C D E N U A - E
Music
2008 15.5 22.0 25.1 22.2 11.6 3.6 96.4 6332
2007 14.8 21.4 25.6 22.3 11.7 4.2 95.8 6038
2006 15.0 20.5 25.6 21.8 12.7 4.4 95.6 5648
2005 16.6 20.4 24.4 21.9 12.5 4.2 95.8 5191
2004 17.8 21.8 23.6 20.6 11.0 5.2 94.8 4644
2003 20.0 21.6 24.5 18.9 10.6 4.4 95.6 4292
2002 20.1 22.9 24.7 19.0 9.9 3.4 96.6 3413
2001 21.9 19.2 24.1 19.2 9.3 4.3 2.0 93.7 2890
2000 21.2 18.3 22.8 19.5 10.9 4.7 2.6 92.7 2858
1999 18.7 19.6 24.7 18.7 11.6 4.6 2.1 93.3 2866
A B C D E N U A - E
*Other Modern Languages
2008 43.6 31.7 13.2 5.5 3.3 2.7 97.3 3171
2007 43.2 31.7 14.2 5.5 2.7 2.7 97.3 2910
2006 39.5 32.2 15.4 6.5 3.2 3.2 96.8 3039
2005 36.7 29.2 18.7 7.9 3.9 3.6 96.4 2724
2004 38.0 31.5 16.6 6.9 3.7 3.3 96.7 2538
2003 41.5 28.9 15.9 6.7 4.0 3.0 97.0 2474
2002 39.3 26.5 17.0 6.7 3.5 7.0 93.0 2369
2001 44.6 22.2 16.6 8.8 4.0 2.6 1.2 96.2 906
2000 31.6 24.4 17.4 11.8 7.3 3.4 4.1 92.5 2215
1999 31.3 24.3 17.4 12.8 6.9 3.2 4.1 92.7 2119
A B C D E N U A - E
Performing / Expressive Arts
2008 12.5 22.3 31.0 24.0 8.5 1.7 98.3 520
2007 9.4 23.3 32.2 22.6 10.1 2.4 97.6 542
2006 9.8 22.8 29.5 23.7 11.3 2.9 97.1 583
A B C D E N U A - E
Physics
2008 30.4 20.6 18.1 15.4 10.7 4.8 95.2 21941
2007 29.5 20.5 18.5 15.1 11.2 5.2 94.8 21357
2006 27.7 20.9 18.4 15.5 11.7 5.8 94.2 21408
2005 27.0 20.5 18.7 16.0 11.6 6.2 93.8 21922
2004 27.0 19.8 19.0 15.9 11.6 6.7 93.3 22293
2003 25.7 20.2 18.3 16.6 12.2 7.0 93.0 23595
2002 25.3 19.4 18.6 16.3 12.8 7.6 92.4 24245
2001 24.1 19.0 18.3 14.8 12.3 7.4 4.1 88.5 23928
2000 23.6 19.4 18.6 15.4 11.6 7.2 4.2 88.6 24708
1999 23.6 19.6 18.5 15.6 11.7 6.9 4.1 89.0 26047
A B C D E N U A - E
Political Studies
2008 31.0 28.5 22.3 11.6 4.7 1.9 98.1 7264
2007 29.8 28.6 21.6 12.6 5.2 2.2 97.8 7141
2006 27.1 29.1 23.2 13.0 5.7 1.9 98.1 6722
2005 25.1 29.2 23.9 12.9 6.3 2.6 97.4 6733
2004 24.9 28.9 22.2 14.5 6.4 3.1 96.9 6074
2003 24.1 27.1 22.5 14.9 8.2 3.2 96.8 5817
2002 23.3 27.1 22.4 15.9 7.9 3.4 96.6 4991
2001 20.3 21.9 23.5 16.8 10.4 4.1 3.0 92.9 4965
2000 20.1 21.4 23.4 16.2 10.6 5.0 3.3 91.7 5023
1999 19.0 21.8 22.3 18.0 10.4 5.2 3.3 91.5 5600
A B C D E N U A - E
Psychology
2008 12.3 20.3 25.4 22.5 14.2 5.3 94.7 13722
2007 12.2 19.6 25.0 22.3 14.4 6.5 93.5 13176
2006 11.3 19.1 25.1 22.1 15.2 7.2 92.8 13485
2005 11.4 18.7 23.0 22.9 16.2 7.8 92.2 12798
2004 11.0 18.9 24.0 22.2 16.2 7.7 92.3 11875
2003 10.3 17.8 22.7 22.7 16.2 10.3 89.7 10193
2002 9.1 16.3 22.0 23.4 18.2 11.0 89.0 8038
2001 8.1 15.0 19.2 19.2 16.9 12.2 9.4 78.4 7188
2000 7.7 13.5 19.9 19.4 16.7 12.5 10.3 77.2 6791
1999 7.7 14.5 18.9 18.8 16.6 12.4 11.1 76.5 6574
A B C D E N U A - E
Religious Studies
2008 24.9 29.1 24.6 14.5 5.3 1.6 98.4 6580
2007 25.3 30.2 24.0 13.5 5.2 1.8 98.2 6033
2006 24.4 28.7 24.5 13.9 6.3 2.2 97.8 5619
2005 24.3 29.5 23.8 13.9 6.3 2.2 97.8 5053
2004 24.6 28.9 24.5 13.8 5.9 2.3 97.7 4137
2003 24.3 26.9 24.9 14.4 7.0 2.5 97.5 3589
2002 20.7 27.8 24.8 15.3 7.7 3.7 96.3 2880
2001 18.6 23.3 23.2 16.7 9.8 4.9 3.5 91.6 2398
2000 17.0 23.8 21.9 17.8 9.1 5.3 5.1 89.6 2294
1999 18.3 20.5 21.5 16.5 11.1 6.3 5.8 87.9 2375
A B C D E N U A - E
*Science
2008 24.1 20.2 21.6 17.7 12.5 3.9 96.1 3324
2007 24.0 20.4 22.7 17.3 11.7 3.9 96.1 3285
2006 23.5 20.7 19.9 18.2 13.3 4.4 95.6 3068
2005 21.5 20.5 20.7 19.6 12.5 5.2 94.8 3226
2004 22.1 19.0 22.1 18.1 13.5 5.2 94.8 3220
2003 20.7 18.2 21.5 19.3 14.4 5.9 94.1 3324
2002 19.9 20.6 21.1 19.4 13.0 6.0 94.0 3054
2001 15.8 16.9 20.3 19.9 15.4 7.7 4.0 88.3 2726
2000 14.6 14.3 20.8 22.1 16.2 7.0 5.0 88.0 2922
1999 12.7 16.2 21.2 22.3 15.0 7.5 5.1 87.4 3203
A B C D E N U A - E
Sociology
2008 16.9 25.4 26.8 18.6 9.0 3.3 96.7 6953
2007 16.1 24.3 26.7 19.6 9.7 3.6 96.4 6747
2006 16.2 23.3 27.5 19.3 10.2 3.5 96.5 6488
2005 15.0 23.0 27.1 20.2 10.8 3.9 96.1 6528
2004 13.8 23.2 26.3 21.5 10.4 4.8 95.2 6138
2003 13.1 21.8 25.1 21.2 12.5 6.3 93.7 5837
2002 12.0 19.7 24.8 21.8 14.5 7.2 92.8 5309
2001 11.4 15.5 19.3 18.3 15.4 10.5 9.6 79.9 5650
2000 11.2 17.0 18.5 17.4 14.5 12.0 9.4 78.6 5634
1999 10.5 17.1 17.9 16.2 15.8 11.1 11.4 77.5 5938
A B C D E N U A - E
Spanish
2008 39.9 29.1 17.8 9.0 3.2 1.0 99.0 2350
2007 40.6 29.0 16.3 7.9 4.7 1.5 98.5 2324
2006 40.3 27.7 18.0 9.4 3.0 1.6 98.4 2133
2005 39.0 27.4 19.5 9.1 3.9 1.1 98.9 2007
2004 37.6 28.0 18.7 9.2 4.3 2.2 97.8 1852
2003 35.4 27.3 18.0 12.1 5.4 1.8 98.2 1861
2002 30.8 27.4 19.2 12.7 6.8 3.1 96.9 1689
2001 30.8 24.3 18.8 12.8 8.1 3.5 1.7 94.8 1689
2000 27.1 25.0 19.5 13.3 8.6 4.1 2.4 93.5 1719
1999 26.2 25.0 19.3 13.3 9.5 4.0 2.7 93.3 1682
A B C D E N U A - E
Sports / PE Studies
2008 11.9 20.7 26.7 22.9 14.0 3.8 96.2 14082
2007 11.3 20.5 25.5 24.1 15.1 3.5 96.5 13567
2006 9.9 18.8 25.8 25.2 15.7 4.6 95.4 13640
2005 9.0 18.7 26.1 24.8 16.6 4.8 95.2 12532
2004 8.0 17.6 25.6 26.6 16.8 5.4 94.6 12324
2003 7.8 17.1 25.1 26.0 18.1 5.9 94.1 12279
2002 7.7 16.2 25.1 26.8 18.2 6.0 94.0 10859
2001 8.2 11.7 24.0 27.0 19.3 7.5 2.3 90.2 10520
2000 7.3 11.4 23.3 27.7 19.5 8.3 2.5 89.2 10413
1999 6.6 11.1 22.2 27.3 21.2 8.9 2.7 88.4 9966
A B C D E N U A - E
Technology
2008 15.3 22.2 26.9 21.2 11.0 3.4 96.6 10203
2007 14.4 22.6 27.1 21.4 10.9 3.6 96.4 10127
2006 13.7 22.2 27.2 21.9 11.3 3.7 96.3 11086
2005 12.6 20.8 26.3 23.0 12.8 4.5 95.5 10914
2004 12.7 20.6 25.8 22.8 13.6 4.5 95.5 10752
2003 12.4 19.9 25.2 23.7 13.8 5.0 95.0 10731
2002 11.8 19.5 24.4 23.7 14.5 6.1 93.9 9678
2001 14.8 14.7 24.3 22.4 14.2 6.6 3.0 90.4 10682
2000 13.4 15.2 25.4 22.2 14.4 6.5 2.9 90.6 10618
1999 13.2 13.9 23.9 23.5 14.9 6.8 3.8 89.4 10288
A B C D E N U A - E
Welsh Language
2008 17.6 28.0 27.5 18.1 8.3 0.5 99.5 182
2007 21.5 17.1 24.1 27.2 6.9 3.2 96.8 158
2006 12.6 24.2 26.4 25.3 7.1 4.4 95.6 182
2005 20.5 24.5 24.5 24.5 6.0 0.0 100.0 200
2004 19.9 20.4 29.3 23.8 3.8 2.8 97.2 181
2003 18.4 21.1 35.1 20.5 2.7 2.2 97.8 185
2002 18.2 21.9 38.5 16.2 4.7 0.5 99.5 192
2001 19.9 30.8 18.5 14.9 7.4 5.5 3.0 91.5 201
2000 20.3 18.9 19.8 22.1 11.0 6.6 1.3 92.1 227
1999 12.8 29.2 26.9 14.7 9.1 5.5 1.8 92.7 219
A B C D E N U A - E
All other subjects
2008 16.5 21.5 24.4 19.2 13.1 5.3 94.7 4427
2007 13.9 21.8 24.1 19.7 13.3 7.2 92.8 4255
2006 13.9 20.8 24.3 19.4 14.1 7.5 92.5 4649
2005 13.5 21.1 23.1 19.9 14.3 8.1 91.9 3816
2004 13.0 17.6 22.3 21.8 15.5 9.8 90.2 3593
2003 12.5 18.4 21.8 19.3 16.9 11.1 88.9 3127
2002 12.7 17.1 19.5 20.8 16.8 13.1 86.9 2552
2001 11.9 17.4 23.8 17.8 10.9 7.8 10.4 81.8 3973
2000 11.5 15.9 21.9 17.1 12.2 8.2 13.2 78.6 4111
1999 11.0 16.8 20.0 17.6 12.3 8.4 13.9 77.7 4132
A B C D E N U A - E
Total
2008 24.6 23.5 22.9 16.7 8.9 3.4 96.6 380096
2007 23.9 23.0 23.0 16.9 9.4 3.8 96.2 368812
2006 22.7 22.6 22.9 17.6 10.0 4.2 95.8 368670
2005 21.5 22.3 22.9 18.2 10.5 4.6 95.4 359284
2004 21.0 21.7 22.8 18.6 10.9 5.0 95.0 352635
2003 20.0 21.2 22.6 18.8 11.7 5.7 94.3 345682
2002 19.3 20.3 22.0 19.0 12.4 7.0 93.0 324030
2001 18.2 18.3 20.8 18.5 13.0 6.9 4.3 88.8 346080
2000 17.5 18.2 20.6 18.7 13.1 7.1 4.8 88.1 354553
1999 17.5 18.4 20.3 18.3 13.2 7.3 5.0 87.7 362316
* Excluding other subjects listed here.
From 2004 Other Modern languages excludes Irish in addition to French, German, Spanish
and Welsh.
Source: Joint Council for General Qualifications
Previously known as Joint Council for GCSE and Joint Forum for A level.
For more information about this site E-mail: info@bstubbs.co.uk
A level national grade analysis 1998 - 2008 for girls
A level national grade analysis 1993 - 2008 for all pupils
National examination statistics
SPA Home page